|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 02 - February 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 02 • 09:50 | Sydney FC | - | Wellington Phoenix | 4 | : | 0 | |||||||||||||||||
Feb 03 • 07:35 | Newcastle United Jets | - | Melbourne Victory | 2 | : | 0 | |||||||||||||||||
Feb 03 • 09:50 | Adelaide United | - | Perth Glory | 2 | : | 1 | |||||||||||||||||
Feb 04 • 07:00 | Central Coast Mariners | - | Western Sydney Wanderers | 1 | : | 2 | |||||||||||||||||
Feb 04 • 09:00 | Brisbane Roar | - | Melbourne City | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |