|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 09 - February 17 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 09 • 09:50 | Melbourne Victory | - | Brisbane Roar | 1 | : | 2 | |||||||||||||||||
Feb 10 • 09:50 | Melbourne City | - | Sydney FC | 0 | : | 4 | |||||||||||||||||
Feb 16 • 09:50 | Western Sydney Wanderers | - | Newcastle United Jets | 2 | : | 2 | |||||||||||||||||
Feb 17 • 07:35 | Wellington Phoenix | - | Perth Glory | 2 | : | 1 | |||||||||||||||||
Feb 17 • 09:50 | Adelaide United | - | Central Coast Mariners | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |