|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 23 - February 25 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 23 • 09:50 | Central Coast Mariners | - | Wellington Phoenix | 1 | : | 0 | |||||||||||||||||
Feb 24 • 07:35 | Brisbane Roar | - | Newcastle United Jets | 0 | : | 1 | |||||||||||||||||
Feb 24 • 09:50 | Melbourne Victory | - | Adelaide United | 3 | : | 0 | |||||||||||||||||
Feb 24 • 12:00 | Perth Glory | - | Melbourne City | 2 | : | 1 | |||||||||||||||||
Feb 25 • 08:30 | Sydney FC | - | Western Sydney Wanderers | 3 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |