|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 02 - March 10 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 02 • 09:50 | Melbourne City | - | Melbourne Victory | 1 | : | 2 | |||||||||||||||||
Mar 03 • 07:35 | Newcastle United Jets | - | Sydney FC | 2 | : | 1 | |||||||||||||||||
Mar 03 • 09:50 | Brisbane Roar | - | Adelaide United | 1 | : | 0 | |||||||||||||||||
Mar 10 • 09:50 | Western Sydney Wanderers | - | Wellington Phoenix | 4 | : | 1 | |||||||||||||||||
Mar 10 • 12:00 | Perth Glory | - | Central Coast Mariners | 3 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |