|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 29 - April 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 29 • 12:30 | Perth Glory | - | Sydney FC | 2 | : | 3 | |||||||||||||||||
Mar 30 • 10:50 | Adelaide United | - | Wellington Phoenix | 3 | : | 1 | |||||||||||||||||
Mar 31 • 08:35 | Brisbane Roar | - | Central Coast Mariners | 1 | : | 0 | |||||||||||||||||
Mar 31 • 10:50 | Melbourne Victory | - | Western Sydney Wanderers | 3 | : | 1 | |||||||||||||||||
Apr 01 • 09:00 | Newcastle United Jets | - | Melbourne City | 0 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |