|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 06 - April 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 06 • 11:50 | Newcastle United Jets | - | Perth Glory | 0 | : | 2 | |||||||||||||||||
Apr 07 • 09:35 | Western Sydney Wanderers | - | Brisbane Roar | 3 | : | 0 | |||||||||||||||||
Apr 07 • 11:50 | Melbourne City | - | Central Coast Mariners | 1 | : | 0 | |||||||||||||||||
Apr 08 • 09:00 | Melbourne Victory | - | Wellington Phoenix | 2 | : | 1 | |||||||||||||||||
Apr 08 • 11:00 | Sydney FC | - | Adelaide United | 3 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |