|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 13 - April 15 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 13 • 11:50 | Sydney FC | - | Melbourne Victory | 1 | : | 0 | |||||||||||||||||
Apr 14 • 09:35 | Wellington Phoenix | - | Melbourne City | 2 | : | 1 | |||||||||||||||||
Apr 14 • 11:50 | Central Coast Mariners | - | Newcastle United Jets | 2 | : | 8 | |||||||||||||||||
Apr 14 • 14:00 | Perth Glory | - | Brisbane Roar | 2 | : | 3 | |||||||||||||||||
Apr 15 • 09:00 | Western Sydney Wanderers | - | Adelaide United | 2 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |