|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 27 - October 29 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 27 • 10:50 | Sydney FC | - | Perth Glory | 2 | : | 0 | |||||||||||||||||
Oct 28 • 08:35 | Wellington Phoenix | - | Brisbane Roar | 3 | : | 3 | |||||||||||||||||
Oct 28 • 10:50 | Adelaide United | - | Melbourne City | 0 | : | 2 | |||||||||||||||||
Oct 29 • 07:00 | Newcastle United Jets | - | Western Sydney Wanderers | 1 | : | 1 | |||||||||||||||||
Oct 29 • 09:00 | Central Coast Mariners | - | Melbourne Victory | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |