|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 03 - November 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 03 • 09:50 | Melbourne City | - | Sydney FC | 0 | : | 1 | |||||||||||||||||
Nov 04 • 09:50 | Newcastle United Jets | - | Wellington Phoenix | 3 | : | 0 | |||||||||||||||||
Nov 04 • 12:00 | Perth Glory | - | Adelaide United | 1 | : | 0 | |||||||||||||||||
Nov 05 • 07:00 | Brisbane Roar | - | Central Coast Mariners | 0 | : | 0 | |||||||||||||||||
Nov 06 • 09:50 | Melbourne Victory | - | Western Sydney Wanderers | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |