|
|||||||
Torquay United |
![]() |
0 | : | 1 |
![]() |
Coventry City |
28 Predictions | ||
Draws | ||
2 | 8 | 18 |
7.14 % | 28.57 % | 64.29 % |
1 Points | 7 Points | 75 Points |
|
||||||||||||
2009 • Jan 24 • 16:00 | ![]() |
FA Cup 2008/09 | 4th Round Proper | Torquay United |
![]() |
- |
![]() |
Coventry City | 0 | : | 1 | |
1 Matches | ||||||||||||
|
|||||||
Torquay United |
![]() |
0 | : | 1 |
![]() |
Coventry City |
28 Predictions | ||
Draws | ||
2 | 8 | 18 |
7.14 % | 28.57 % | 64.29 % |
1 Points | 7 Points | 75 Points |
|
||||||||||||
2009 • Jan 24 • 16:00 | ![]() |
FA Cup 2008/09 | 4th Round Proper | Torquay United |
![]() |
- |
![]() |
Coventry City | 0 | : | 1 | |
1 Matches | ||||||||||||