|
|||||||
Elgin City | 1 | : | 3 |
![]() |
Alloa Athletic |
41 Predictions | ||
Draws | ||
13 | 3 | 25 |
31.71 % | 7.32 % | 60.98 % |
4 Points | 3 Points | 96 Points |
|
||||||||||||
2019 • Nov 23 • 16:00 | ![]() |
Scottish Cup 2019/20 | 3rd Round Proper | Elgin City | - |
![]() |
Alloa Athletic | 1 | : | 3 | ||
1 Matches | ||||||||||||
|
|||||||
Elgin City | 1 | : | 3 |
![]() |
Alloa Athletic |
41 Predictions | ||
Draws | ||
13 | 3 | 25 |
31.71 % | 7.32 % | 60.98 % |
4 Points | 3 Points | 96 Points |
|
||||||||||||
2019 • Nov 23 • 16:00 | ![]() |
Scottish Cup 2019/20 | 3rd Round Proper | Elgin City | - |
![]() |
Alloa Athletic | 1 | : | 3 | ||
1 Matches | ||||||||||||