|
|||||||
Pilkington Recs |
![]() |
18 | : | 28 |
![]() |
West Hull ARLFC |
24 Predictions | ||
10 | 14 | |
41.67 % | 58.33 % | |
0 Points | 649 Points |
|
||||||||||||
2020 • Jan 11 • 15:00 | ![]() |
Rugby League Challenge Cup 2020 | First round | Pilkington Recs |
![]() |
- |
![]() |
West Hull ARLFC | 18 | : | 28 | |
1 Matches | ||||||||||||
|
|||||||
Pilkington Recs |
![]() |
18 | : | 28 |
![]() |
West Hull ARLFC |
24 Predictions | ||
10 | 14 | |
41.67 % | 58.33 % | |
0 Points | 649 Points |
|
||||||||||||
2020 • Jan 11 • 15:00 | ![]() |
Rugby League Challenge Cup 2020 | First round | Pilkington Recs |
![]() |
- |
![]() |
West Hull ARLFC | 18 | : | 28 | |
1 Matches | ||||||||||||