|
|||||||
Baylor |
![]() |
78 | : | 46 |
![]() |
Maryland-Eastern Shore |
15 Predictions | ||
15 | 0 | |
100.00 % | 0.00 % | |
597 Points | 0 Points |
|
||||||||||||
2019 • Dec 04 • 01:30 | ![]() |
US College Basketball 2019/20 | Gameweek #5 | Baylor |
![]() |
- |
![]() |
Maryland-Eastern Shore | 78 | : | 46 | |
1 Matches | ||||||||||||
|
|||||||
Baylor |
![]() |
78 | : | 46 |
![]() |
Maryland-Eastern Shore |
15 Predictions | ||
15 | 0 | |
100.00 % | 0.00 % | |
597 Points | 0 Points |
|
||||||||||||
2019 • Dec 04 • 01:30 | ![]() |
US College Basketball 2019/20 | Gameweek #5 | Baylor |
![]() |
- |
![]() |
Maryland-Eastern Shore | 78 | : | 46 | |
1 Matches | ||||||||||||