|
|||||||
Andy Lee |
![]() |
9 | : | 10 |
![]() |
Andrew Pagett |
33 Predictions | ||
9 | 24 | |
27.27 % | 72.73 % | |
0 Points | 318 Points |
|
||||||||||||
2024 • Apr 08 • 11:00 | ![]() |
World Snooker Championship 2024 | Qualifying Round 1 | Andy Lee |
![]() |
- |
![]() |
Andrew Pagett | 9 | : | 10 | |
1 Matches | ||||||||||||
|
|||||||
Andy Lee |
![]() |
9 | : | 10 |
![]() |
Andrew Pagett |
33 Predictions | ||
9 | 24 | |
27.27 % | 72.73 % | |
0 Points | 318 Points |
|
||||||||||||
2024 • Apr 08 • 11:00 | ![]() |
World Snooker Championship 2024 | Qualifying Round 1 | Andy Lee |
![]() |
- |
![]() |
Andrew Pagett | 9 | : | 10 | |
1 Matches | ||||||||||||