|
 | - |  | AFC Bournemouth will win with at least 2 goals difference |
|
 | - |  | Ipswich Town will score at least 1 goal |
|
 | - |  | AFC Bournemouth will win |
|
 | - |  | AFC Bournemouth will score 2 goals in a row |
|
 | - |  | AFC Bournemouth will score at least 3 goals |
|
 | - |  | AFC Bournemouth will score a goal in in both halves |
|
 | - |  | Ipswich Town won't score a goal (until half-time) |
|
 | - |  | the match will be 0:0 at half time |
|
 | - |  | the match will be draw (at half-time) |
|
 | - |  | Brighton & Hove Albion lead (at half-time) |
|
 | - |  | Aston Villa will win or draw |
|
 | - |  | Brighton & Hove Albion will score at least 2 goals |
|
 | - |  | Brighton & Hove Albion will win |
|
 | - |  | the match will end draw |
|
 | - |  | Manchester City will score at least 3 goals |
|
 | - |  | Manchester City will win with at least 2 goals difference |
|
 | - |  | Manchester City will score at least 4 goals |
|
 | - |  | Leicester City will score at least 1 goal |
|
 | - |  | Manchester City will score 2 goals in a row |
|
 | - |  | Manchester City will win with at least 3 goals difference |
|
 | - |  | Leicester City won't score a goal |
|
 | - |  | the match will be 0:0 at half time |
|
 | - |  | Newcastle United will win |
|
 | - |  | Newcastle United will score at least 2 goals |
|
 | - |  | Brentford FC won't score a goal (until half-time) |
|
 | - |  | Brentford FC will score at least 1 goal |
|
 | - |  | Alexander Isak will score at least 1 goal |
|
 | - |  | Newcastle United will score 2 goals in a row |
|
 | - |  | Newcastle United will win with at least 2 goals difference |
|
 | - |  | Newcastle United lead (at half-time) |
|
 | - |  | Brentford FC lead or draw (at half-time) |
|
 | - |  | Crystal Palace will win |
|
 | - |  | Crystal Palace lead or draw (at half-time) |
|
 | - |  | Crystal Palace will score at least 2 goals |
|
 | - |  | Southampton FC will win or draw |
|
 | - |  | Southampton FC will score at least 1 goal |
|
 | - |  | Crystal Palace will score 2 goals in a row |
|
 | - |  | Southampton FC won't score a goal |
|
|
These are not predictions! Please enter results only! |
|