|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 18 - January 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 18 • 13:30 | Newcastle United | - | AFC Bournemouth | 1 | : | 2 | 2:1 | ||||||||||||||||
Jan 18 • 16:00 | West Ham United | - | Crystal Palace | 1:0 | |||||||||||||||||||
Leicester City | - | Fulham FC | 1:2 | ||||||||||||||||||||
Brentford FC | - | Liverpool FC | 1:2 | ||||||||||||||||||||
Jan 18 • 18:30 | Arsenal FC | - | Aston Villa | 2:1 | |||||||||||||||||||
Jan 19 • 15:00 | Manchester United | - | Brighton & Hove Albion | ||||||||||||||||||||
Nottingham Forest | - | Southampton FC | |||||||||||||||||||||
Everton FC | - | Tottenham Hotspur | |||||||||||||||||||||
Jan 19 • 17:30 | Ipswich Town | - | Manchester City | ||||||||||||||||||||
Jan 20 • 21:00 | Chelsea FC | - | Wolverhampton Wanderers | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |
|