Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Premier League
Premier League 2024/25

Argentine Primera Di
Argentine Primera División 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

Copa Sudamericana
Copa Sudamericana 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

1. Bundesliga
1. Bundesliga 2024/25

Allsvenskan
Allsvenskan 2024

Serie A
Serie A 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Eliteserien
Eliteserien 2024

Ekstraklasa
Ekstraklasa 2024/25

ICC World Twenty20
ICC World Twenty20 2024

Ligue 1
Ligue 1 2024/25

Egyptian Premier Lea
Egyptian Premier League 2023/24

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Super League
Super League 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

Tour de France
Tour de France 2024

Scottish Premiership
Scottish Premiership 2024/25

Swiss Super League
Swiss Super League 2024/25

Liga MX
Liga MX 2024/25

Speedway Grand Prix
Speedway Grand Prix 2024

Football League Cham
Football League Champ. 2024/25

Olympic Games
Olympic Games 2024

World Cup of Darts
World Cup of Darts 2024

K League 1
K League 1 2024

Champions League
Champions League 2024/25

DFB Pokal
DFB Pokal 2024/25

La Liga
La Liga 2024/25

Eredivisie
Eredivisie 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

British Horse Races
British Horse Races 2024

Coppa Italia
Coppa Italia 2024/25

NRL
NRL 2024

J1 League
J1 League 2024

Europa League
Europa League 2024/25

Conference League
Conference League 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Danish Superliga
Danish Superliga 2024/25

EFL Cup
EFL Cup 2024/25

Austrian Bundesliga
Austrian Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Hungarian NB I
Hungarian NB I 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

ECB T20 Cup
ECB T20 Cup 2024

AFL
AFL 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

Chilean Primera Divi
Chilean Primera División 2024

Czech First League
Czech First League 2024/25

Top 14
Top 14 2023/24

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

Leagues Cup
Leagues Cup 2024

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Darts World Matchpla
Darts World Matchplay 2024

Lanka Premier League
Lanka Premier League 2024

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

EFL League One
EFL League One 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Major League Basebal
Major League Baseball 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

European League of F
European League of Football 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

CFL
CFL 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Superleague Greece
Superleague Greece 2024/25

Major League Cricket
Major League Cricket 2024

Washington Open
Washington Open 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

English Open
English Open 2024

Badminton US Open /
Badminton US Open / Men's Singles 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Golf British Open
Golf British Open 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Currie Cup
Currie Cup 2024

SailGP
SailGP 2023/24

Top 14
Top 14 2024/25

Vuelta a España
Vuelta a España 2024

Upcoming prediction games (131)

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

Egyptian Open
Egyptian Open 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

NBA
NBA 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

UEFA Women's Champio
UEFA Women's Champions League 2024/25

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

FA Cup
FA Cup 2024/25

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

World Men's Handball
World Men's Handball Champ. 2025

SA20
SA20 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games

1. Bundesliga 2015/16
Classic contest

Round-by-round Statistics
Place +/- Points
 galin Mar 778 817044616067706781572532142524
1  Juan Ignacio Ordoqui 756 73736461566166706951252482728
3  Warchol May Apr 751 597158525468635954693231282429
4  tomass 751 697362545364794781462522252625
5 1  Felix73 Aug 747 84724654615473668959221972021
6 3  tirs 740 765648605946677478672125142524
7 5  essexguy 740 587660575675716766622321122511
8 2  Tobinho 739 526963605967577871652418131924
9 1  themo 739 647656545259727263672621132321
10 1  axe Feb 735 587047634553877071682516192221
11 7  Devjvv 734 617046555655726579602924132029
12 4  Tom76 733 396951667352815882572421142125
13 5  Clarkey111 730 77704455584874687759221992525
14 2  everest59 730 646350576266718674531920141318
15 1  werling 728 726645617148636761582432142818
16 5  Phil McCraken 727 665750575363776472562425162324
17 1  Huncut 727 617055595155706682572425151819
18 4  Rafał Kusiak 724 747842406960765867732120102214
19 3  akvvohinc 723 677156445366776565512324142621
20 2  hammerddh 722 767048515950696878562217122620
21 5  spider 721 667447556348575863593325212923
22 9  CMYBDIS 720 62744651466073767858192292125
23 6  Scandinavia 720 665748635251617766673023171824
24 1  fabipoche 720 577752495763715970572620172520
25 7  Viktorov 720 615362696248646271642430122315
26 19  Molo 719 4272726469556264736318201926
27  digor 718 557357595956736464542121172421
28 1  timrees 717 666347615153677474661824131921
29 5  King Cobra Feb 717 695958436245797671542614212416
30 7  Kamil Cendrowski 715 565951596372636778522121181025
31 19  Andrew Lp 713 616642715555626161572129142830
32 5  bd#80 713 57595764635067576869252572223
33 1  profiangler 712 736354616458586864511929131918
34 9  Slavata75 711 606453667147625865592621132323
35 4  simo_hristov 711 706854546361696662502416131922
4  cendi71 711 646156526651667275541824131722
37 24  Libero 711 6274655861557261596324241419
38 12  mangoost 710 536458515463665669622721142527
39  ccb Feb Sep 708 68775356536074736838189222019
 zo.trez 708 546561585156685885611824102019
41 6  Bat 29 707 60624765654471746663172062423
42 3  dean michael 707 606951564466727071522021102421
3  Paralelepipido 707 506661606451656267532125113021
44 14  denice 706 566050576066616571572323141528
14  Mark F 706 577242485542557983562326152528
46 3  arti00739 705 586658615442506678652621172617
47 15  croata 705 57645668554668578457282282411
48 7  1974 704 726352516169546857581429201224
49 2  Fuzinavi Fuz 702 607446585761665958652125122218
50  SGE_Alex 701 624546605859706364722028191718
51 10  Jens 700 596749547252545569572723142325
52 2  mkay2884 700 645652555062696957581924222419
53 2  SNICKERS 699 666748595950625568692524131519
54 9  Kölner 697 466142555943847165652119162624
55 28  pato 697 6175386662625954746120231923
56 16  Marcel Buerkler 696 576853655854496557552222172529
57 3  degerlocher 696 567143575246616676702421122219
58 9  echata Nov 694 546552616556554269542227183024
59 2  Swissed 694 656148656057665264572612192319
60 28  bdfyjdbx 694 5979545057577060665523221725
61 6  Monsta 693 63654761445377588161241771223
62 27  linus99 693 5558626060486763635930221531
63 27  Hoffi69 691 5968595249566854706331181925
64 15  SwissArsenal93 689 557247664962536662472417182427
65 8  Cuishl 689 675957684449626171641716131823
66 8  SuperVlad 688 5482545056526352716425271523
67 9  Papipotter 687 646356527147654467462118212923
68 6  LBJ 687 687152615656535461562311123122
69 2  martc 687 647048685534607169642219111418
70 3  Maciej Smuga 687 675646566254706065511829162017
71 5  Juvliv Yugoslavia 685 636852635944725063631721111821
72 7  pseudo-op 684 605945595359615866542120232422
73 26  FitKick1 684 5465596159626150746222221023
74 12  Blackhammer Sep 683 676864445649596170581417151526
75 4  benka 683 556454616554603979412331132321
76  dave436uk 683 606449535144717970581616141919
77 24  jtasat 682 7763504069607154555821251722
78 5  Romario 680 57644061545269627850212182320
79  frankosly 680 505558555847727255572120172518
80 14  Chris 679 60405363655268665450202193226
81 24  CTTISLUCKY 679 7256597054555460634725271126
82 15  Mark 678 666345525753625867492020112728
83 16  buck 677 66685559644668585459201520187
84 6  Kurzer 676 5979456460574854784817242221
85 3  Scotty Dog 676 657149605042575670543019161720
86 2  greamb 675 616051484845716067602321212019
87 1  Reni 674 555351545846687757592020112817
88 5  darthweber 674 605851485039857266622020111814
89 2  rentabartender 673 44685461626161435458262825919
90 27  viola42 673 5472526160497256714614202026
91 5  Andy 672 616656605650624862532325111821
92 2  Flyer 672 676547446361665065462217152519
93 28  Andycam78 672 6756623672655851497427181126
28  Keno1 672 7140496062576460625225271429
95 5  alpha1 667 617542525048547271511318132324
96 7  zoomster 663 585740585174535456542614222521
97 11  TrueBlueCFC 659 545741615349635967432431161625
98 13  rego 659 5958474552617442706630281413
99 19  Pieetro 658 6858685149535457555616311032
100 10  Stormers 656 7656656357526370715825
101 5  4PAWS 656 616652513051627165531516182718
102 11  pgregoire 654 7155487576494545565129112221
11  skelton6760 654 5265585750496258625715191634
104 8  karin64 653 616047474264636056591125181624
105 7  tim 649 7451585963475450575017211335
7  darko Jan 649 5660544741518659674821171329
107 20  babayaro77 648 59753860465365567247222629
108 1  Tomasz Cendrowski 648 5561365775544567566025212313
109 7  malogar 647 525448705044596741691923112020
110 1  OSARA 647 55715858526268324960112991815
111 7  les2000 644 555846415859676648601913191718
112  betzi12 644 574249545150637560632417111315
113 3  PanLugo 643 564365625240575166531627162316
114 14  ane 643 5754515476486156505225172220
14  stiggastan 643 355749624466556363623216732
116 9  Diomedes 642 51586567614654565344151482921
117 1  pavlo7777 641 535451594257665064512611172515
118 14  Uwe 640 6164595852485443536020212522
14  Punktejäger 640 5658495951625655604726201328
120 5  basdfg 639 666355356458653858561922191011
121  danny1 Oct 636 613957765044584858511624221913
122  tecden77 635 535667595343425367552116142313
123 12  pato_gee 630 5066616446495434616120212023
124 12  kaser11 629 6266385844465846734326251925
125 3  andiP 622 5444515761545953515625231420
3  kojo barca 622 54755665585461136853242120
127 13  CapeTown 621 6464646259465869575622
13  minilegs 621 5647565550456745555827191922
129 8  ren_hoek 621 5153545957475657576218102119
130 5  leloup24 621 54715656564563466353203926
131 8  Rako92 617 373833665552616570441520182716
132 4  Menshevick 615 61674736505776606727152527
133 4  stefan 613 4657605551445969534715201918
134 8  KulyBG 612 5650465056317260704115241526
135 5  horst1 610 4346506840597262445722211214
136 7  Actionpacked 609 6165555466456159675026
137 6  bobiangelov 609 5124616457606859454322221221
138 6  CooL 608 50384864446372555362192317
139 6  Protty 606 625742393054636760551922927
140 6  vlado123 605 6357505036566055583924261318
141 6  Namibian 604 71626266585352606060
6  Werderwiener 604 5171374551186259606517281723
143 1  Speccy1984 602 73604260235353514742231882722
144 7  RedArmyRevolution 602 315856556061517844572724
145 1  el-thoro 596 576338606247423750402212202620
146 1  sawduck 591 4538634473666824782218271312
147 2  mannison 563 5266686955515039514517
148 1  avagon32 558 384344526257545853441371518
149 1  Yury 67 549 5059555245505647605619
150  Damien Kass 494 74714550485355423620
151  URSAlex 443 517955463568544015
152  moh 425 577357615535581811
153  royjay 402 53421405255316360158
154  Quirkwolves Dec 385 627954525979
155 4  kjphoops 374 7150495263432224
156  JASLO 372 505735422246363317131011
157 3  ThomasB 369 67574573644023
158 3  hiep0268 362 61705266524813
159 2  madman1414 357 147861715918241220
160 2  Radoto 352 505662394427401420
161  yusufziyakalkavan 341 775838446460
162 3  gyugyu 332 3230482620502420302329
163 1  EPY 330 63664762601121
164 2  scuba77 324 706244555736
165 2  pieper 318 6564575719231617
166 1  nova 313 805856484823
167 1  WeberP. 302 6860504233211414
168 2  Zepmaxx 297 59463250483361454
169 3  ryanfx7 282 677651441826
170  Npaul79 281 65703956217122
171 2  Tanzir Tanin 281 596246554118
172 1  Igorjov 265 62665141211014
173 2  Carlos12 258 5153516043
174 1  Rainer 230 495436572212
175 1  tuniscof 229 61492331723121121
176 2  nosmo king 225 41734365322251618
177  johann00 195 39414013201428
178 1  mika9 193 6040631416
179 1  Banfield 189 53361620192520
180 2  SwedeJay 178 514318261525
181  Jolleylad 167 2448858201220193
182 1  Garap83 166 4164529
183 1  rustam 160 567430
184  Pimbolli 147 734529
185 6  blackguard 116 51153218
186 1  johann04 111 344334
187 1  Liquidator Predictor 110 591833
188 1  Geisler44 107 4958
189 7  Suhejb 105 26431620
190 2  Granda 102 20352126
191 2  Victor 11 101 5645
192 2  fischermky@aol.com 99 6039
193 1  pedromufc 89 6227
1  azzie 89 5732
195 1  Adrian 87 6225
1  pmac666 87 3354
197 1  sirus73 85 6520
198 5  wolfstyle 81 27151920
199 1  Amar Shaba 72 332910
200 1  moelli 70 5713
201 1  Brna 67 67
1  gandantom 67 67
203 1  jgulam 63 4023
204  bapmarbimsn 58 34186
205  phookie2015 55 4015
206  zamora 54 54
207  Spieler 50 50
208  Me Mams Car 46 2719
209  nunocalvin 43 43
210  mehdia2004 42 42
211  Karpiss 40 40
212  gevsminasyan 39 39
213  GreatBasilisk 36 324
214  run 33 924
215  skeleton 31 31
216  Shah Rahat 29 29
217  KARPIS 27 27
218  Isak 26 26
219  LuDaKa 23 23
 footballmental 23 23
221 3  Ish 22 193
222 1  fidibus 21 21
223 1  jacoba06 20 20
1  tipi123 20 20
225 1  Masta 19 19
226  oohlala111 18 18
227  job ombati 16 16
228 7  henrytolerton@live.com 15 15
229 1  werdnasemloh 11 11
230 5  krzysiu8020 10 10
231 2  Mikeyboy100 10 10
232 3  TerrorF 9 9
233 3  the master 9 9
234 3  shah shakil 5 5
235 3  eim 4 4
3  bocajrs12 4 4
3  Muhamad 4 4
 adamtwardy 0
 shat80 0
 Blogh 0
 MC-Morgan 0
 ahm 0
 jmh_19 0
 Gozy1jack 0
 KpoKpo 0
 trevin stevens 0
 hif_ssc 0
 Ferghie21 0
 reissdorf84 0
 BOHEM4E 0
 Cule124 0
 Captain Brian 0
 DES 0
 Kpo 0
 ChrisK91 0
 danhorrabin 0
 Bušman 0
 bush76 0
 masengo 0
 Mitglied6 0
 mangekyo_sh 0
 sp rahat 0
 paul20016 0
 Ryan_0000 0
 mickael 0
 igoreha 0
 burak720 0
 wawawa 0
 footy29 0
 Jake footy 0
 Joao 0
 jjaner 0
 Junior#10 0
 VARDY 0
 jakebramley 0
 Gigu 0
 martini0203 0
 Markusz89 0
 Hurley09 0
 Md.Jewel Hossain 0
 Mr Best 0
 nelabx 0
 megakings 0
 FCBentaleb 0
 JordanCFCOKBAWA 0
 James mooney 0
 Charley1307 0
 oosnkroo 0
 Ficker 0
 emmanus13 0
 kirimi 0
 caoboiso120 0
 reuben 0
 nrobeson2956 0
 Alveno97 0
 jjjumpster3247 0
 H.Macquire 0
 Shah 0
 magamu 0
 nrllrn 0
 fReddyliciouZ 0
 Tung-CH 0
 mugendi 0
Average points
The points for the season/tournament prediction will be added at the end of the prediction game.
In case of equal scores, the points for the season/tournament prediction will be used as a tiebreaker.
Previous winners
2023/24
akvvohinc
2022/23
kat-ice
2021/22
Cogitoergosum
2020/21
mkay2884
2019/20
Warchol
2018/19
digor
2017/18
digor
2016/17
spider
2015/16
galin
2014/15
zo.trez
2013/14
mangoost
2012/13
arti00739
2011/12
axe
2010/11
mangoost
2009/10
profiangler
2008/09
Lars Wartenberg
2007/08
Rainer
2006/07
cg
2005/06
profiangler
Hall of fame
Cluster contests   
German Triple Crown 2015/16 (3)
2016 Big Five (5)
European Super Six 2015/16 (6)
Euroleagues 2015/16 (19)
2016 All-Football (37)
Key
Positions gained
Positions lost
 Points above round average
 Points below round average
Former winner of this contest
Current title holder
1000 days leader
Rookie
Summarized round results
Detailed round result
Change per round
MonMonth winner