|
||||
Round #1 | August 14 - August 16 | 9 Matches | ||
Round #2 | August 21 - August 23 | 9 Matches | ||
Round #3 | August 28 - August 30 | 9 Matches | ||
Round #4 | September 11 - September 13 | 9 Matches | ||
Round #5 | September 18 - September 20 | 9 Matches | ||
Round #6 | September 22 - September 23 | 9 Matches | ||
Round #7 | September 25 - September 27 | 9 Matches | ||
Round #8 | October 02 - October 04 | 9 Matches | ||
Round #9 | October 16 - October 18 | 9 Matches | ||
Round #10 | October 23 - October 25 | 9 Matches | ||
Round #11 | October 30 - November 01 | 9 Matches | ||
Round #12 | November 06 - November 08 | 9 Matches | ||
Round #13 | November 20 - November 22 | 9 Matches | ||
Round #14 | November 27 - November 29 | 9 Matches | ||
Round #15 | December 04 - December 06 | 9 Matches | ||
Round #16 | December 11 - December 13 | 9 Matches | ||
Round #17 | December 18 - December 20 | 9 Matches | ||
Round #18 | January 22 - January 24 | 9 Matches | ||
Round #19 | January 29 - January 31 | 9 Matches | ||
Round #20 | February 05 - February 07 | 9 Matches | ||
Round #21 | February 12 - February 14 | 9 Matches | ||
Round #22 | February 19 - February 21 | 9 Matches | ||
Round #23 | February 26 - February 28 | 9 Matches | ||
Round #24 | March 01 - March 02 | 9 Matches | ||
Round #25 | March 05 - March 06 | 9 Matches | ||
Round #26 | March 11 - March 13 | 9 Matches | ||
Round #27 | March 18 - March 20 | 9 Matches | ||
Round #28 | April 01 - April 03 | 9 Matches | ||
Round #29 | April 08 - April 10 | 9 Matches | ||
Round #30 | April 15 - April 17 | 9 Matches | ||
Round #31 | April 22 - April 24 | 9 Matches | ||
Round #32 | April 29 - May 02 | 9 Matches | ||
Round #33 | May 07 | 9 Matches | ||
Round #34 | May 14 | 9 Matches | ||
Season prediction |