|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 0:6 1 Match | 3 Matches 7.32 % | |||||
Home goals 1 | 1:0 2 Matches | 1:3 1 Match | 1:4 2 Matches | 5 Matches 12.20 % | |||||
Home goals 2 | 2:3 2 Matches | 2:4 1 Match | 2:5 4 Matches | 7 Matches 17.07 % | |||||
Home goals 3 | 3:0 2 Matches | 3:1 3 Matches | 3:2 3 Matches | 3:5 2 Matches | 10 Matches 24.39 % | ||||
Home goals 4 | 4:1 5 Matches | 4:2 1 Match | 4:3 1 Match | 7 Matches 17.07 % | |||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 4 Matches | 5:4 1 Match | 7 Matches 17.07 % | ||||
Home goals 6 | 6:3 2 Matches | 2 Matches 4.88 % | |||||||
5 Matches 12.20 % | 10 Matches 24.39 % | 8 Matches 19.51 % | 7 Matches 17.07 % | 4 Matches 9.76 % | 6 Matches 14.63 % | 1 Match 2.44 % | |||
Season: show: |
|
||||||
Home wins 26 63.41% |
Away wins 15 36.59% |
|||||
by 2 or more goals 19 46.34% |
by 1 goal 7 17.07% |
by 1 goal 3 7.32% |
by 2 or more goals 12 29.27% |
|||
|
||||||
Goals 223 ø 5.439 | ||||||
Home goals 124 ø 3.024 | Away goals 99 ø 2.415 | |||||
Home wins 101 : 38 3.88 : 1.46 |
Away wins 23 : 61 1.53 : 4.07 |