|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Vegas Golden Knights | 109 | 82 | 272 | : | 228 | +44 | 39 | 12 | 7 | 24 | 60 | 41 | 147 | : | 103 | 23 | 6 | 2 | 10 | 49 | 41 | 125 | : | 125 | 16 | 6 | 5 | 14 | ||||
2 | Anaheim Ducks | 101 | 82 | 235 | : | 216 | +19 | 35 | 9 | 13 | 25 | 57 | 41 | 127 | : | 103 | 23 | 3 | 5 | 10 | 44 | 41 | 108 | : | 113 | 12 | 6 | 8 | 15 | ||||
3 | San Jose Sharks | 100 | 82 | 252 | : | 229 | +23 | 35 | 10 | 10 | 27 | 53 | 41 | 137 | : | 107 | 19 | 6 | 3 | 13 | 47 | 41 | 115 | : | 122 | 16 | 4 | 7 | 14 | ||||
4 | Los Angeles Kings | 98 | 82 | 239 | : | 203 | +36 | 34 | 11 | 8 | 29 | 49 | 41 | 119 | : | 99 | 17 | 6 | 3 | 15 | 49 | 41 | 120 | : | 104 | 17 | 5 | 5 | 14 | ||||
5 | Calgary Flames | 84 | 82 | 218 | : | 248 | -30 | 29 | 8 | 10 | 35 | 38 | 41 | 109 | : | 130 | 14 | 3 | 4 | 20 | 46 | 41 | 109 | : | 118 | 15 | 5 | 6 | 15 | ||||
6 | Edmonton Oilers | 78 | 82 | 234 | : | 263 | -29 | 24 | 12 | 6 | 40 | 42 | 41 | 121 | : | 141 | 12 | 7 | 4 | 18 | 36 | 41 | 113 | : | 122 | 12 | 5 | 2 | 22 | ||||
7 | Vancouver Canucks | 73 | 82 | 218 | : | 264 | -46 | 25 | 6 | 11 | 40 | 39 | 41 | 119 | : | 140 | 11 | 5 | 7 | 18 | 34 | 41 | 99 | : | 124 | 14 | 1 | 4 | 22 | ||||
8 | Arizona Coyotes | 70 | 82 | 208 | : | 256 | -48 | 20 | 9 | 12 | 41 | 36 | 41 | 102 | : | 118 | 10 | 6 | 4 | 21 | 34 | 41 | 106 | : | 138 | 10 | 3 | 8 | 20 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Nashville Predators | 117 | 82 | 267 | : | 211 | +56 | 42 | 11 | 11 | 18 | 60 | 41 | 143 | : | 107 | 22 | 6 | 4 | 9 | 57 | 41 | 124 | : | 104 | 20 | 5 | 7 | 9 | ||||
2 | Winnipeg Jets | 114 | 82 | 277 | : | 218 | +59 | 43 | 9 | 10 | 20 | 66 | 41 | 159 | : | 101 | 26 | 6 | 2 | 7 | 48 | 41 | 118 | : | 117 | 17 | 3 | 8 | 13 | ||||
3 | Minnesota Wild | 101 | 82 | 253 | : | 232 | +21 | 38 | 7 | 11 | 26 | 62 | 41 | 137 | : | 90 | 23 | 4 | 8 | 6 | 39 | 41 | 116 | : | 142 | 15 | 3 | 3 | 20 | ||||
4 | Colorado Avalanche | 95 | 82 | 257 | : | 237 | +20 | 35 | 8 | 9 | 30 | 58 | 41 | 146 | : | 98 | 24 | 4 | 2 | 11 | 37 | 41 | 111 | : | 139 | 11 | 4 | 7 | 19 | ||||
5 | St. Louis Blues | 94 | 82 | 226 | : | 222 | +4 | 33 | 11 | 6 | 32 | 48 | 41 | 115 | : | 104 | 18 | 6 | 0 | 17 | 46 | 41 | 111 | : | 118 | 15 | 5 | 6 | 15 | ||||
6 | Dallas Stars | 92 | 82 | 235 | : | 225 | +10 | 33 | 9 | 8 | 32 | 55 | 41 | 128 | : | 99 | 21 | 5 | 3 | 12 | 37 | 41 | 107 | : | 126 | 12 | 4 | 5 | 20 | ||||
7 | Chicago Blackhawks | 76 | 82 | 229 | : | 256 | -27 | 26 | 7 | 10 | 39 | 41 | 41 | 119 | : | 112 | 13 | 5 | 5 | 18 | 35 | 41 | 110 | : | 144 | 13 | 2 | 5 | 21 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Tampa Bay Lightning | 113 | 82 | 296 | : | 236 | +60 | 42 | 12 | 5 | 23 | 60 | 41 | 150 | : | 120 | 20 | 9 | 2 | 10 | 53 | 41 | 146 | : | 116 | 22 | 3 | 3 | 13 | ||||
2 | Boston Bruins | 112 | 82 | 270 | : | 214 | +56 | 41 | 9 | 12 | 20 | 61 | 41 | 148 | : | 104 | 24 | 4 | 5 | 8 | 51 | 41 | 122 | : | 110 | 17 | 5 | 7 | 12 | ||||
3 | Toronto Maple Leafs | 105 | 82 | 277 | : | 232 | +45 | 37 | 12 | 7 | 26 | 60 | 41 | 144 | : | 109 | 19 | 10 | 2 | 10 | 45 | 41 | 133 | : | 123 | 18 | 2 | 5 | 16 | ||||
4 | Florida Panthers | 96 | 82 | 248 | : | 246 | +2 | 38 | 6 | 8 | 30 | 57 | 41 | 137 | : | 118 | 22 | 5 | 3 | 11 | 39 | 41 | 111 | : | 128 | 16 | 1 | 5 | 19 | ||||
5 | Detroit Red Wings | 73 | 82 | 217 | : | 255 | -38 | 22 | 8 | 13 | 39 | 41 | 41 | 105 | : | 118 | 12 | 4 | 9 | 16 | 32 | 41 | 112 | : | 137 | 10 | 4 | 4 | 23 | ||||
6 | Montréal Canadiens | 71 | 82 | 209 | : | 264 | -55 | 24 | 5 | 13 | 40 | 45 | 41 | 116 | : | 117 | 15 | 3 | 9 | 14 | 26 | 41 | 93 | : | 147 | 9 | 2 | 4 | 26 | ||||
7 | Ottawa Senators | 67 | 82 | 221 | : | 291 | -70 | 18 | 10 | 11 | 43 | 38 | 41 | 125 | : | 153 | 10 | 6 | 6 | 19 | 29 | 41 | 96 | : | 138 | 8 | 4 | 5 | 24 | ||||
8 | Buffalo Sabres | 62 | 82 | 199 | : | 280 | -81 | 19 | 6 | 12 | 45 | 27 | 41 | 91 | : | 139 | 11 | 0 | 5 | 25 | 35 | 41 | 108 | : | 141 | 8 | 6 | 7 | 20 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Washington Capitals | 105 | 82 | 259 | : | 239 | +20 | 38 | 11 | 7 | 26 | 58 | 41 | 138 | : | 103 | 21 | 7 | 2 | 11 | 47 | 41 | 121 | : | 136 | 17 | 4 | 5 | 15 | ||||
2 | Pittsburgh Penguins | 100 | 82 | 272 | : | 250 | +22 | 33 | 14 | 6 | 29 | 62 | 41 | 151 | : | 110 | 19 | 11 | 2 | 9 | 38 | 41 | 121 | : | 140 | 14 | 3 | 4 | 20 | ||||
3 | Philadelphia Flyers | 98 | 82 | 251 | : | 243 | +8 | 31 | 11 | 14 | 26 | 50 | 41 | 125 | : | 120 | 18 | 4 | 6 | 13 | 48 | 41 | 126 | : | 123 | 13 | 7 | 8 | 13 | ||||
4 | Columbus Blue Jackets | 97 | 82 | 242 | : | 230 | +12 | 30 | 15 | 7 | 30 | 55 | 41 | 118 | : | 98 | 17 | 9 | 3 | 12 | 42 | 41 | 124 | : | 132 | 13 | 6 | 4 | 18 | ||||
5 | New Jersey Devils | 96 | 82 | 248 | : | 244 | +4 | 33 | 11 | 8 | 30 | 50 | 41 | 123 | : | 114 | 19 | 4 | 4 | 14 | 46 | 41 | 125 | : | 130 | 14 | 7 | 4 | 16 | ||||
6 | Carolina Hurricanes | 83 | 82 | 228 | : | 256 | -28 | 30 | 6 | 11 | 35 | 44 | 41 | 110 | : | 122 | 15 | 4 | 6 | 16 | 39 | 41 | 118 | : | 134 | 15 | 2 | 5 | 19 | ||||
7 | New York Islanders | 80 | 82 | 264 | : | 296 | -32 | 25 | 10 | 10 | 37 | 42 | 41 | 140 | : | 153 | 14 | 5 | 4 | 18 | 38 | 41 | 124 | : | 143 | 11 | 5 | 6 | 19 | ||||
8 | New York Rangers | 77 | 82 | 231 | : | 268 | -37 | 24 | 10 | 9 | 39 | 46 | 41 | 126 | : | 127 | 17 | 4 | 4 | 16 | 31 | 41 | 105 | : | 141 | 7 | 6 | 5 | 23 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |