|
||||
Gameweek #1 | October 05 - October 09 | 31 Matches | ||
Gameweek #2 | October 09 - October 16 | 48 Matches | ||
Gameweek #3 | October 17 - October 23 | 43 Matches | ||
Gameweek #4 | October 24 - October 30 | 47 Matches | ||
Gameweek #5 | October 31 - November 06 | 47 Matches | ||
Gameweek #6 | November 07 - November 13 | 48 Matches | ||
Gameweek #7 | November 14 - November 20 | 45 Matches | ||
Gameweek #8 | November 21 - November 26 | 52 Matches | ||
Gameweek #9 | November 28 - December 04 | 50 Matches | ||
Gameweek #10 | December 05 - December 11 | 48 Matches | ||
Gameweek #11 | December 12 - December 18 | 51 Matches | ||
Gameweek #12 | December 19 - December 24 | 47 Matches | ||
Gameweek #13 | December 28 - January 01 | 43 Matches | ||
Gameweek #14 | January 01 - January 08 | 50 Matches | ||
Gameweek #15 | January 09 - January 15 | 31 Matches | ||
Gameweek #16 | January 15 - January 22 | 43 Matches | ||
Gameweek #17 | January 23 - January 26 | 35 Matches | ||
Gameweek #18 | January 31 - February 04 | 47 Matches | ||
Gameweek #19 | February 06 - February 12 | 53 Matches | ||
Gameweek #20 | February 13 - February 19 | 51 Matches | ||
Gameweek #21 | February 19 - February 26 | 52 Matches | ||
Gameweek #22 | February 27 - March 05 | 51 Matches | ||
Gameweek #23 | March 06 - March 12 | 48 Matches | ||
Gameweek #24 | March 13 - March 19 | 53 Matches | ||
Gameweek #25 | March 20 - March 26 | 52 Matches | ||
Gameweek #26 | March 27 - April 02 | 55 Matches | ||
Gameweek #27 | April 03 - April 09 | 50 Matches | ||
Conference Quarterfinals | April 12 - April 26 | 43 Matches | ||
Conference Semifinals | April 27 - May 11 | 24 Matches | ||
Conference Finals | May 12 - May 24 | 12 Matches | ||
Stanley Cup Finals | May 29 - June 08 | 5 Matches | ||
Season prediction |