|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:4 2 Matches | 0:5 3 Matches | 5 Matches 12.20 % | |||||||
Home goals 1 | 1:4 1 Match | 1:6 1 Match | 2 Matches 4.88 % | |||||||
Home goals 2 | 2:1 2 Matches | 2:3 3 Matches | 2:4 2 Matches | 2:5 2 Matches | 9 Matches 21.95 % | |||||
Home goals 3 | 3:0 1 Match | 3:2 5 Matches | 3:4 3 Matches | 3:5 1 Match | 3:7 1 Match | 11 Matches 26.83 % | ||||
Home goals 4 | 4:1 2 Matches | 4:3 3 Matches | 4:5 1 Match | 4:6 1 Match | 7 Matches 17.07 % | |||||
Home goals 5 | 5:2 1 Match | 5:3 1 Match | 5:4 1 Match | 5:7 1 Match | 4 Matches 9.76 % | |||||
Home goals 6 | 6:2 1 Match | 6:3 1 Match | 2 Matches 4.88 % | |||||||
Home goals 7 | ||||||||||
Home goals 8 | 8:2 1 Match | 1 Match 2.44 % | ||||||||
1 Match 2.44 % | 4 Matches 9.76 % | 8 Matches 19.51 % | 8 Matches 19.51 % | 9 Matches 21.95 % | 7 Matches 17.07 % | 2 Matches 4.88 % | 2 Matches 4.88 % | |||
Season: show: |
|
||||||
Home wins 19 46.34% |
Away wins 22 53.66% |
|||||
by 2 or more goals 8 19.51% |
by 1 goal 11 26.83% |
by 1 goal 7 17.07% |
by 2 or more goals 15 36.59% |
|||
|
||||||
Goals 262 ø 6.390 | ||||||
Home goals 121 ø 2.951 | Away goals 141 ø 3.439 | |||||
Home wins 77 : 39 4.05 : 2.05 |
Away wins 44 : 102 2.00 : 4.64 |