|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:3 1 Match | 0:4 1 Match | 2 Matches 3.92 % | |||||||
Home goals 1 | 1:2 2 Matches | 1:4 4 Matches | 1:5 1 Match | 7 Matches 13.73 % | ||||||
Home goals 2 | 2:1 1 Match | 2:4 1 Match | 2:6 2 Matches | 4 Matches 7.84 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 4 Matches | 3:2 4 Matches | 3:4 1 Match | 3:5 2 Matches | 12 Matches 23.53 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 1 Match | 4:3 6 Matches | 4:7 1 Match | 10 Matches 19.61 % | ||||
Home goals 5 | 5:2 4 Matches | 5:3 3 Matches | 5:4 4 Matches | 11 Matches 21.57 % | ||||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 2 Matches 3.92 % | |||||||
Home goals 7 | 7:1 1 Match | 7:5 1 Match | 7:6 1 Match | 3 Matches 5.88 % | ||||||
2 Matches 3.92 % | 8 Matches 15.69 % | 12 Matches 23.53 % | 10 Matches 19.61 % | 11 Matches 21.57 % | 4 Matches 7.84 % | 3 Matches 5.88 % | 1 Match 1.96 % | |||
Season: show: |
|
||||||
Home wins 35 68.63% |
Away wins 16 31.37% |
|||||
by 2 or more goals 19 37.25% |
by 1 goal 16 31.37% |
by 1 goal 3 5.88% |
by 2 or more goals 13 25.49% |
|||
|
||||||
Goals 330 ø 6.471 | ||||||
Home goals 179 ø 3.510 | Away goals 151 ø 2.961 | |||||
Home wins 153 : 82 4.37 : 2.34 |
Away wins 26 : 69 1.63 : 4.31 |