|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
|||
Home goals 0 | 0:9 1 Match | 0:16 1 Match | 0:21 1 Match | 3 Matches 1.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | 3:21 1 Match | 3:28 1 Match | 3:30 1 Match | 3:31 1 Match | 3:34 2 Matches | 6 Matches 2.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:10 1 Match | 6:17 1 Match | 6:19 1 Match | 6:23 1 Match | 6:27 1 Match | 6:31 1 Match | 6 Matches 2.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | 7:3 1 Match | 7:20 2 Matches | 7:30 1 Match | 7:36 1 Match | 7:41 1 Match | 6 Matches 2.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | 9:10 1 Match | 9:41 1 Match | 2 Matches 0.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:3 1 Match | 10:6 1 Match | 10:13 2 Matches | 10:14 1 Match | 10:15 1 Match | 10:20 2 Matches | 10:29 1 Match | 10:31 2 Matches | 10:34 1 Match | 12 Matches 4.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | 11:19 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:6 1 Match | 13:7 2 Matches | 13:10 1 Match | 13:14 1 Match | 13:17 2 Matches | 13:23 1 Match | 13:27 3 Matches | 13:28 1 Match | 13:37 1 Match | 13:38 1 Match | 14 Matches 5.24 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:9 1 Match | 14:12 1 Match | 14:16 1 Match | 14:17 6 Matches | 14:21 1 Match | 14:22 1 Match | 14:24 1 Match | 14:36 1 Match | 14:38 1 Match | 14:40 1 Match | 14:41 1 Match | 14:59 1 Match | 17 Matches 6.37 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | 15:9 1 Match | 15:10 1 Match | 2 Matches 0.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:6 1 Match | 16:13 1 Match | 16:14 3 Matches | 16:17 2 Matches | 16:19 2 Matches | 16:21 1 Match | 10 Matches 3.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:3 1 Match | 17:9 1 Match | 17:10 1 Match | 17:14 1 Match | 17:20 1 Match | 17:22 1 Match | 17:30 1 Match | 17:33 1 Match | 17:34 1 Match | 17:35 1 Match | 10 Matches 3.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:17 1 Match | 18:34 1 Match | 18:36 1 Match | 3 Matches 1.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:9 1 Match | 19:12 1 Match | 19:14 1 Match | 19:17 1 Match | 19:22 1 Match | 5 Matches 1.87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:0 1 Match | 20:3 1 Match | 20:10 2 Matches | 20:13 1 Match | 20:17 3 Matches | 20:23 5 Matches | 20:24 2 Matches | 20:26 2 Matches | 20:27 2 Matches | 20:33 1 Match | 20 Matches 7.49 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:0 1 Match | 21:14 1 Match | 21:24 1 Match | 21:27 1 Match | 21:28 1 Match | 21:48 1 Match | 6 Matches 2.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:10 1 Match | 22:23 1 Match | 22:25 1 Match | 3 Matches 1.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:7 1 Match | 23:17 1 Match | 23:20 6 Matches | 23:29 1 Match | 23:31 1 Match | 10 Matches 3.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 24:16 1 Match | 24:17 2 Matches | 24:19 1 Match | 24:20 2 Matches | 24:21 1 Match | 24:23 3 Matches | 24:27 3 Matches | 24:28 1 Match | 24:31 1 Match | 24:42 1 Match | 24:45 1 Match | 18 Matches 6.74 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:17 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:10 2 Matches | 26:21 1 Match | 26:24 1 Match | 26:31 1 Match | 26:36 1 Match | 26:39 1 Match | 7 Matches 2.62 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:3 1 Match | 27:13 1 Match | 27:17 1 Match | 27:20 1 Match | 27:21 1 Match | 27:24 1 Match | 27:26 1 Match | 27:30 3 Matches | 27:34 2 Matches | 12 Matches 4.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:10 1 Match | 28:14 1 Match | 28:18 1 Match | 28:20 1 Match | 28:24 1 Match | 28:26 1 Match | 28:30 1 Match | 28:33 1 Match | 28:34 1 Match | 28:59 1 Match | 10 Matches 3.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:17 1 Match | 29:20 1 Match | 2 Matches 0.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:16 1 Match | 30:17 1 Match | 30:20 1 Match | 30:24 1 Match | 30:27 1 Match | 30:34 1 Match | 6 Matches 2.25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:6 1 Match | 31:7 1 Match | 31:10 2 Matches | 31:13 2 Matches | 31:14 2 Matches | 31:16 1 Match | 31:17 3 Matches | 31:18 1 Match | 31:24 2 Matches | 31:25 1 Match | 31:26 1 Match | 31:27 1 Match | 31:28 2 Matches | 31:38 1 Match | 31:49 1 Match | 22 Matches 8.24 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:35 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:3 1 Match | 33:25 1 Match | 33:30 1 Match | 33:36 1 Match | 4 Matches 1.50 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:7 2 Matches | 34:14 2 Matches | 34:16 1 Match | 34:17 1 Match | 34:19 1 Match | 34:20 1 Match | 34:24 3 Matches | 11 Matches 4.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:3 1 Match | 35:14 1 Match | 35:19 1 Match | 35:24 1 Match | 35:27 1 Match | 35:31 1 Match | 35:38 2 Matches | 35:41 1 Match | 9 Matches 3.37 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:19 1 Match | 37:25 1 Match | 37:34 1 Match | 3 Matches 1.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:7 3 Matches | 38:13 2 Matches | 38:14 2 Matches | 38:15 1 Match | 38:24 1 Match | 38:30 1 Match | 38:31 1 Match | 38:34 1 Match | 12 Matches 4.49 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | 39:23 1 Match | 39:32 1 Match | 2 Matches 0.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:21 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:7 1 Match | 41:10 1 Match | 41:36 1 Match | 3 Matches 1.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | 42:20 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | 43:13 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | 44:6 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | 45:3 1 Match | 45:7 1 Match | 45:17 1 Match | 3 Matches 1.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | 49:29 1 Match | 1 Match 0.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Matches 0.75 % | 8 Matches 3.00 % | 5 Matches 1.87 % | 11 Matches 4.12 % | 5 Matches 1.87 % | 15 Matches 5.62 % | 2 Matches 0.75 % | 10 Matches 3.75 % | 16 Matches 5.99 % | 2 Matches 0.75 % | 6 Matches 2.25 % | 28 Matches 10.49 % | 2 Matches 0.75 % | 8 Matches 3.00 % | 19 Matches 7.12 % | 8 Matches 3.00 % | 3 Matches 1.12 % | 12 Matches 4.49 % | 15 Matches 5.62 % | 4 Matches 1.50 % | 5 Matches 1.87 % | 13 Matches 4.87 % | 6 Matches 2.25 % | 3 Matches 1.12 % | 9 Matches 3.37 % | 9 Matches 3.37 % | 1 Match 0.37 % | 3 Matches 1.12 % | 11 Matches 4.12 % | 2 Matches 0.75 % | 6 Matches 2.25 % | 1 Match 0.37 % | 5 Matches 1.87 % | 1 Match 0.37 % | 1 Match 0.37 % | 4 Matches 1.50 % | 1 Match 0.37 % | 1 Match 0.37 % | 1 Match 0.37 % | 1 Match 0.37 % | 2 Matches 0.75 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 148 55.43% |
Away wins 119 44.57% |
|||||
by 2 or more goals 143 53.56% |
by 1 goal 5 1.87% |
by 1 goal 5 1.87% |
by 2 or more goals 114 42.70% |
|||
|
||||||
Points 11825 ø 44.288 | ||||||
Home goals 6133 ø 22.970 | Away goals 5692 ø 21.318 | |||||
Home wins 4169 : 2398 28.17 : 16.20 |
Away wins 1964 : 3294 16.50 : 27.68 |