|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | New England Patriots | 14 | 2 | 0.875 | 16 | 518 | : | 313 | +205 | 8 | 0 | 8 | 272 | : | 157 | 6 | 2 | 8 | 246 | : | 156 | ||||
2 | New York Jets | 11 | 5 | 0.688 | 16 | 367 | : | 304 | +63 | 5 | 3 | 8 | 166 | : | 107 | 6 | 2 | 8 | 201 | : | 197 | ||||
3 | Miami Dolphins | 7 | 9 | 0.438 | 16 | 273 | : | 333 | -60 | 1 | 7 | 8 | 139 | : | 192 | 6 | 2 | 8 | 134 | : | 141 | ||||
4 | Buffalo Bills | 4 | 12 | 0.250 | 16 | 283 | : | 425 | -142 | 2 | 6 | 8 | 115 | : | 182 | 2 | 6 | 8 | 168 | : | 243 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Pittsburgh Steelers | 12 | 4 | 0.750 | 16 | 375 | : | 232 | +143 | 5 | 3 | 8 | 185 | : | 110 | 7 | 1 | 8 | 190 | : | 122 | ||||
2 | Baltimore Ravens | 12 | 4 | 0.750 | 16 | 357 | : | 270 | +87 | 7 | 1 | 8 | 188 | : | 132 | 5 | 3 | 8 | 169 | : | 138 | ||||
3 | Cleveland Browns | 5 | 11 | 0.313 | 16 | 271 | : | 332 | -61 | 3 | 5 | 8 | 144 | : | 180 | 2 | 6 | 8 | 127 | : | 152 | ||||
4 | Cincinnati Bengals | 4 | 12 | 0.250 | 16 | 322 | : | 395 | -73 | 3 | 5 | 8 | 185 | : | 203 | 1 | 7 | 8 | 137 | : | 192 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Indianapolis Colts | 10 | 6 | 0.625 | 16 | 435 | : | 388 | +47 | 6 | 2 | 8 | 216 | : | 175 | 4 | 4 | 8 | 219 | : | 213 | ||||
2 | Jacksonville Jaguars | 8 | 8 | 0.500 | 16 | 353 | : | 419 | -66 | 5 | 3 | 8 | 171 | : | 198 | 3 | 5 | 8 | 182 | : | 221 | ||||
3 | Houston Texans | 6 | 10 | 0.375 | 16 | 390 | : | 427 | -37 | 4 | 4 | 8 | 197 | : | 196 | 2 | 6 | 8 | 193 | : | 231 | ||||
4 | Tennessee Titans | 6 | 10 | 0.375 | 16 | 356 | : | 339 | +17 | 3 | 5 | 8 | 187 | : | 160 | 3 | 5 | 8 | 169 | : | 179 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Kansas City Chiefs | 10 | 6 | 0.625 | 16 | 366 | : | 316 | +50 | 7 | 1 | 8 | 192 | : | 118 | 3 | 5 | 8 | 174 | : | 198 | ||||
2 | San Diego Chargers | 9 | 7 | 0.563 | 16 | 431 | : | 322 | +109 | 6 | 2 | 8 | 235 | : | 120 | 3 | 5 | 8 | 196 | : | 202 | ||||
3 | Oakland Raiders | 8 | 8 | 0.500 | 16 | 410 | : | 371 | +39 | 5 | 3 | 8 | 213 | : | 182 | 3 | 5 | 8 | 197 | : | 189 | ||||
4 | Denver Broncos | 4 | 12 | 0.250 | 16 | 344 | : | 471 | -127 | 3 | 5 | 8 | 212 | : | 245 | 1 | 7 | 8 | 132 | : | 226 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Philadelphia Eagles | 10 | 6 | 0.625 | 16 | 441 | : | 377 | +64 | 4 | 4 | 8 | 179 | : | 164 | 6 | 2 | 8 | 262 | : | 213 | ||||
2 | New York Giants | 10 | 6 | 0.625 | 16 | 394 | : | 347 | +47 | 5 | 3 | 8 | 192 | : | 168 | 5 | 3 | 8 | 202 | : | 179 | ||||
3 | Dallas Cowboys | 6 | 10 | 0.375 | 16 | 394 | : | 436 | -42 | 2 | 6 | 8 | 221 | : | 246 | 4 | 4 | 8 | 173 | : | 190 | ||||
4 | Washington Football Team | 6 | 10 | 0.375 | 16 | 302 | : | 379 | -77 | 2 | 6 | 8 | 151 | : | 187 | 4 | 4 | 8 | 151 | : | 192 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Chicago Bears | 11 | 5 | 0.688 | 16 | 334 | : | 286 | +48 | 5 | 3 | 8 | 176 | : | 180 | 6 | 2 | 8 | 158 | : | 106 | ||||
2 | Green Bay Packers | 10 | 6 | 0.625 | 16 | 388 | : | 240 | +148 | 7 | 1 | 8 | 244 | : | 123 | 3 | 5 | 8 | 144 | : | 117 | ||||
3 | Detroit Lions | 6 | 10 | 0.375 | 16 | 362 | : | 369 | -7 | 4 | 4 | 8 | 204 | : | 174 | 2 | 6 | 8 | 158 | : | 195 | ||||
4 | Minnesota Vikings | 6 | 10 | 0.375 | 16 | 281 | : | 348 | -67 | 4 | 4 | 8 | 143 | : | 175 | 2 | 6 | 8 | 138 | : | 173 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Atlanta Falcons | 13 | 3 | 0.813 | 16 | 414 | : | 288 | +126 | 7 | 1 | 8 | 214 | : | 139 | 6 | 2 | 8 | 200 | : | 149 | ||||
2 | New Orleans Saints | 11 | 5 | 0.688 | 16 | 384 | : | 307 | +77 | 5 | 3 | 8 | 169 | : | 145 | 6 | 2 | 8 | 215 | : | 162 | ||||
3 | Tampa Bay Buccaneers | 10 | 6 | 0.625 | 16 | 341 | : | 318 | +23 | 4 | 4 | 8 | 167 | : | 182 | 6 | 2 | 8 | 174 | : | 136 | ||||
4 | Carolina Panthers | 2 | 14 | 0.125 | 16 | 196 | : | 408 | -212 | 2 | 6 | 8 | 88 | : | 197 | 0 | 8 | 8 | 108 | : | 211 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | St. Louis Rams | 7 | 9 | 0.438 | 16 | 289 | : | 328 | -39 | 5 | 3 | 8 | 158 | : | 141 | 2 | 6 | 8 | 131 | : | 187 | ||||
2 | Seattle Seahawks | 7 | 9 | 0.438 | 16 | 310 | : | 407 | -97 | 5 | 3 | 8 | 176 | : | 173 | 2 | 6 | 8 | 134 | : | 234 | ||||
3 | San Francisco 49ers | 6 | 10 | 0.375 | 16 | 305 | : | 346 | -41 | 5 | 3 | 8 | 188 | : | 146 | 1 | 7 | 8 | 117 | : | 200 | ||||
4 | Arizona Cardinals | 5 | 11 | 0.313 | 16 | 289 | : | 434 | -145 | 4 | 4 | 8 | 189 | : | 202 | 1 | 7 | 8 | 100 | : | 232 | ||||
Current title holder | |||||||||||||||||||||||||
Season: |