|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 6 | 6:19 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||
Home goals 16 | 16:6 1 Match | 16:14 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | 18:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||
Home goals 23 | 23:20 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | 31:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||
Home goals 33 | 33:36 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||
Home goals 44 | 44:6 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 318 ø 39.750 | ||||||
Home goals 187 ø 23.375 | Away goals 131 ø 16.375 | |||||
Home wins 148 : 76 24.67 : 12.67 |
Away wins 39 : 55 19.50 : 27.50 |