|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 21 | 21:28 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | 23:20 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||
Home goals 28 | 28:18 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||
Home goals 31 | 31:27 1 Match | 31:28 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||
Home goals 38 | 38:7 1 Match | 38:24 1 Match | 38:30 1 Match | 3 Matches 33.33 % | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||
Home goals 45 | 45:3 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 88.89% |
Away wins 1 11.11% |
|||||
by 2 or more goals 8 88.89% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Points 478 ø 53.111 | ||||||
Home goals 293 ø 32.556 | Away goals 185 ø 20.556 | |||||
Home wins 272 : 157 34.00 : 19.63 |
Away wins 21 : 28 21.00 : 28.00 |