|
|||||||||||||||||
|
|||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 3 | 3:28 1 Match | 3:30 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 4 | |||||||||||||||||
Home goals 5 | |||||||||||||||||
Home goals 6 | |||||||||||||||||
Home goals 7 | |||||||||||||||||
Home goals 8 | |||||||||||||||||
Home goals 9 | |||||||||||||||||
Home goals 10 | |||||||||||||||||
Home goals 11 | |||||||||||||||||
Home goals 12 | |||||||||||||||||
Home goals 13 | |||||||||||||||||
Home goals 14 | |||||||||||||||||
Home goals 15 | |||||||||||||||||
Home goals 16 | |||||||||||||||||
Home goals 17 | 17:20 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 18 | |||||||||||||||||
Home goals 19 | |||||||||||||||||
Home goals 20 | |||||||||||||||||
Home goals 21 | |||||||||||||||||
Home goals 22 | |||||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | 24:17 1 Match | 24:20 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | |||||||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | 31:24 1 Match | 31:28 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | |||||||||||||||||
Home goals 35 | |||||||||||||||||
Home goals 36 | |||||||||||||||||
Home goals 37 | |||||||||||||||||
Home goals 38 | 38:31 1 Match | 1 Match 12.50 % | |||||||||||||||
1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 369 ø 46.125 | ||||||
Home goals 171 ø 21.375 | Away goals 198 ø 24.750 | |||||
Home wins 148 : 120 29.60 : 24.00 |
Away wins 23 : 78 7.67 : 26.00 |