|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 13 | 13:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | 20:23 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 21 | 21:0 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||
Home goals 33 | 33:25 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 34 | 34:7 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 35 | 35:14 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||
Home goals 38 | 38:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||
Home goals 41 | 41:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 355 ø 44.375 | ||||||
Home goals 235 ø 29.375 | Away goals 120 ø 15.000 | |||||
Home wins 202 : 69 33.67 : 11.50 |
Away wins 33 : 51 16.50 : 25.50 |