|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
![]() |
|
Home goals 10 | 10:3 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | 20:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | 28:24 1 Match | 28:26 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | 31:25 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | 34:7 1 Match | 34:16 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | 45:7 1 Match | 45:17 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||
![]() | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||||||||||||||||
Season: show: |
|
||||||
Home wins 8 88.89% |
Away wins 1 11.11% |
|||||
by 2 or more goals 8 88.89% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Points 423 ø 47.000 | ||||||
Home goals 275 ø 30.556 | Away goals 148 ø 16.444 | |||||
Home wins 255 : 125 31.88 : 15.63 |
Away wins 20 : 23 20.00 : 23.00 |