|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 13 | 13:23 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 14 | 14:9 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | 16:14 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 17 | 17:30 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | 20:10 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | 24:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | 31:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | 34:19 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 314 ø 39.250 | ||||||
Home goals 169 ø 21.125 | Away goals 145 ø 18.125 | |||||
Home wins 115 : 65 23.00 : 13.00 |
Away wins 54 : 80 18.00 : 26.67 |