|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
|||
Home goals 5 | 5:17 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:18 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:31 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:18 1 Match | 13:57 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:7 1 Match | 14:23 1 Match | 14:46 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | 15:12 1 Match | 15:15 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:7 1 Match | 16:13 1 Match | 16:25 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:17 1 Match | 17:28 1 Match | 17:35 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:34 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:9 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 20:19 1 Match | 20:23 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:3 1 Match | 21:20 1 Match | 21:26 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:17 1 Match | 22:18 1 Match | 22:29 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:0 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:7 2 Matches | 24:17 1 Match | 24:20 1 Match | 24:21 1 Match | 24:27 1 Match | 6 Matches 8.96 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:15 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:7 1 Match | 26:21 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:22 1 Match | 27:34 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:21 1 Match | 28:47 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:7 1 Match | 29:17 1 Match | 29:30 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:19 1 Match | 30:27 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:15 1 Match | 32:43 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:10 1 Match | 33:28 2 Matches | 3 Matches 4.48 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:21 1 Match | 34:30 1 Match | 2 Matches 2.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:0 1 Match | 36:26 1 Match | 36:34 1 Match | 3 Matches 4.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:16 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | 39:0 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:10 2 Matches | 41:17 1 Match | 3 Matches 4.48 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | 48:3 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | 49:29 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | 52:24 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | 54:29 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | 55:19 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | 62:14 1 Match | 1 Match 1.49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Matches 4.48 % | 2 Matches 2.99 % | 6 Matches 8.96 % | 1 Match 1.49 % | 3 Matches 4.48 % | 1 Match 1.49 % | 2 Matches 2.99 % | 1 Match 1.49 % | 3 Matches 4.48 % | 1 Match 1.49 % | 6 Matches 8.96 % | 3 Matches 4.48 % | 3 Matches 4.48 % | 2 Matches 2.99 % | 4 Matches 5.97 % | 1 Match 1.49 % | 2 Matches 2.99 % | 1 Match 1.49 % | 1 Match 1.49 % | 2 Matches 2.99 % | 2 Matches 2.99 % | 3 Matches 4.48 % | 3 Matches 4.48 % | 2 Matches 2.99 % | 1 Match 1.49 % | 3 Matches 4.48 % | 1 Match 1.49 % | 1 Match 1.49 % | 1 Match 1.49 % | 1 Match 1.49 % | 1 Match 1.49 % | ||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 46 68.66% |
Draws 2 2.99% |
Away wins 19 28.36% |
||||
by 2 or more goals 44 65.67% |
by 1 goal 2 2.99% |
by 1 goal 1 1.49% |
by 2 or more goals 18 26.87% |
|||
|
||||||
Points 3160 ø 47.164 | ||||||
Home goals 1808 ø 26.985 | Away goals 1352 ø 20.179 | |||||
Home wins 1426 : 729 31.00 : 15.85 |
Draws 32 : 32 0.70 : 0.70 |
Away wins 350 : 591 18.42 : 31.11 |