|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 22 | 22:18 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | 27:22 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | 29:7 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | 34:30 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 189 ø 47.250 | ||||||
Home goals 112 ø 28.000 | Away goals 77 ø 19.250 | |||||
Home wins 112 : 77 28.00 : 19.25 |
Away wins 0 : 0 |