|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 5 | 5:17 1 Match | 1 Match 33.33 % | ||||||||||||||||||
Home goals 6 | ||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | 27:34 1 Match | 1 Match 33.33 % | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | 33:28 1 Match | 1 Match 33.33 % | ||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 144 ø 48.000 | ||||||
Home goals 65 ø 21.667 | Away goals 79 ø 26.333 | |||||
Home wins 33 : 28 33.00 : 28.00 |
Away wins 32 : 51 16.00 : 25.50 |