|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 15 | 15:17 1 Match | 15:18 1 Match | 2 Matches 20.00 % | |||||||||||||||||||||||||||||||||
Home goals 16 | 16:20 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 17 | 17:20 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:8 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:22 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:25 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:3 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 35 | 35:36 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:21 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 50.00% |
Away wins 5 50.00% |
|||||
by 2 or more goals 4 40.00% |
by 1 goal 1 10.00% |
by 1 goal 1 10.00% |
by 2 or more goals 4 40.00% |
|||
|
||||||
Points 433 ø 43.300 | ||||||
Home goals 243 ø 24.300 | Away goals 190 ø 19.000 | |||||
Home wins 145 : 79 29.00 : 15.80 |
Away wins 98 : 111 19.60 : 22.20 |