|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Glasgow Warriors | 76 | 21 | 614 | : | 366 | +248 | 15 | 1 | 5 | 40 | 10 | 376 | : | 143 | 10 | 0 | 0 | 22 | 11 | 238 | : | 223 | 5 | 1 | 5 | ||||
2 | Munster Rugby | 69 | 21 | 568 | : | 361 | +207 | 13 | 1 | 7 | 38 | 11 | 369 | : | 146 | 9 | 1 | 1 | 16 | 10 | 199 | : | 215 | 4 | 0 | 6 | ||||
3 | Cheetahs | 63 | 21 | 609 | : | 554 | +55 | 12 | 0 | 9 | 32 | 10 | 340 | : | 241 | 8 | 0 | 2 | 16 | 11 | 269 | : | 313 | 4 | 0 | 7 | ||||
4 | Cardiff Rugby | 54 | 21 | 502 | : | 482 | +20 | 11 | 0 | 10 | 28 | 11 | 295 | : | 227 | 7 | 0 | 4 | 16 | 10 | 207 | : | 255 | 4 | 0 | 6 | ||||
5 | Ospreys | 44 | 21 | 390 | : | 487 | -97 | 9 | 0 | 12 | 28 | 10 | 243 | : | 208 | 7 | 0 | 3 | 8 | 11 | 147 | : | 279 | 2 | 0 | 9 | ||||
6 | Connacht Rugby | 39 | 21 | 445 | : | 477 | -32 | 7 | 0 | 14 | 24 | 10 | 252 | : | 165 | 6 | 0 | 4 | 4 | 11 | 193 | : | 312 | 1 | 0 | 10 | ||||
7 | Zebre | 36 | 21 | 408 | : | 593 | -185 | 7 | 0 | 14 | 16 | 10 | 217 | : | 250 | 4 | 0 | 6 | 12 | 11 | 191 | : | 343 | 3 | 0 | 8 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Leinster Rugby | 70 | 21 | 601 | : | 374 | +227 | 14 | 1 | 6 | 36 | 10 | 334 | : | 117 | 9 | 0 | 1 | 22 | 11 | 267 | : | 257 | 5 | 1 | 5 | ||||
2 | Scarlets | 70 | 21 | 528 | : | 365 | +163 | 14 | 1 | 6 | 38 | 10 | 300 | : | 120 | 9 | 1 | 0 | 20 | 11 | 228 | : | 245 | 5 | 0 | 6 | ||||
3 | Edinburgh Rugby | 68 | 21 | 494 | : | 375 | +119 | 15 | 0 | 6 | 36 | 11 | 297 | : | 182 | 9 | 0 | 2 | 24 | 10 | 197 | : | 193 | 6 | 0 | 4 | ||||
4 | Ulster Rugby | 62 | 21 | 538 | : | 482 | +56 | 12 | 2 | 7 | 36 | 11 | 313 | : | 178 | 9 | 0 | 2 | 16 | 10 | 225 | : | 304 | 3 | 2 | 5 | ||||
5 | Benetton Treviso | 55 | 21 | 415 | : | 451 | -36 | 11 | 0 | 10 | 24 | 11 | 225 | : | 208 | 6 | 0 | 5 | 20 | 10 | 190 | : | 243 | 5 | 0 | 5 | ||||
6 | Dragons | 20 | 21 | 378 | : | 672 | -294 | 2 | 2 | 17 | 12 | 11 | 191 | : | 256 | 2 | 2 | 7 | 0 | 10 | 187 | : | 416 | 0 | 0 | 10 | ||||
7 | Southern Kings | 11 | 21 | 378 | : | 829 | -451 | 1 | 0 | 20 | 4 | 11 | 269 | : | 406 | 1 | 0 | 10 | 0 | 10 | 109 | : | 423 | 0 | 0 | 10 | ||||
Season: |