|
||||
Gameweek #1 | September 01 - September 02 | 7 Matches | ||
Gameweek #2 | September 08 - September 09 | 7 Matches | ||
Gameweek #3 | September 15 - September 16 | 7 Matches | ||
Gameweek #4 | September 22 - September 23 | 7 Matches | ||
Gameweek #5 | September 29 - September 30 | 7 Matches | ||
Gameweek #6 | October 06 - October 07 | 7 Matches | ||
Gameweek #7 | October 27 - October 28 | 7 Matches | ||
Gameweek #8 | November 03 - November 04 | 7 Matches | ||
Gameweek #9 | November 24 - November 26 | 7 Matches | ||
Gameweek #10 | December 01 - December 02 | 7 Matches | ||
Gameweek #11 | December 23 - December 26 | 6 Matches | ||
Gameweek #12 | December 30 - January 01 | 6 Matches | ||
Gameweek #13 | January 05 - January 20 | 9 Matches | ||
Gameweek #14 | February 09 - February 11 | 7 Matches | ||
Gameweek #15 | February 16 - February 18 | 7 Matches | ||
Gameweek #16 | February 23 - February 25 | 7 Matches | ||
Gameweek #17 | March 02 - April 21 | 7 Matches | ||
Gameweek #18 | March 23 - March 24 | 7 Matches | ||
Gameweek #19 | April 06 - April 07 | 7 Matches | ||
Gameweek #20 | April 13 - April 14 | 7 Matches | ||
Gameweek #21 | April 28 | 7 Matches | ||
Quarter finals | May 05 | 2 Matches | ||
Semi finals | May 18 - May 19 | 2 Matches | ||
Final | May 26 | 1 Match | ||
Season prediction |