|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 19 | 19:7 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 20 | 20:16 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 21 | 21:10 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | 24:24 1 Match | 24:34 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | 33:5 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 34 | 34:3 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | 36:10 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||
Home goals 39 | 39:13 1 Match | 39:16 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||
Home goals 49 | 49:6 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||
Home goals 51 | 51:18 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 83.33% |
Draws 1 8.33% |
Away wins 1 8.33% |
||||
by 2 or more goals 10 83.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 8.33% |
|||
|
||||||
Points 551 ø 45.917 | ||||||
Home goals 389 ø 32.417 | Away goals 162 ø 13.500 | |||||
Home wins 341 : 104 34.10 : 10.40 |
Draws 24 : 24 2.40 : 2.40 |
Away wins 24 : 34 24.00 : 34.00 |