|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 10 | 10:20 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 11 | 11:14 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | 19:20 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | 25:18 1 Match | 25:20 1 Match | 2 Matches 18.18 % | ||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | 31:25 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | 35:17 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 36 | 36:30 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 37 | 37:8 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||
Home goals 43 | 43:29 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 3 Matches 27.27 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 7 63.64% |
Away wins 4 36.36% |
|||||
by 2 or more goals 7 63.64% |
by 1 goal 0 0.00% |
by 1 goal 1 9.09% |
by 2 or more goals 3 27.27% |
|||
|
||||||
Points 522 ø 47.455 | ||||||
Home goals 295 ø 26.818 | Away goals 227 ø 20.636 | |||||
Home wins 232 : 147 33.14 : 21.00 |
Away wins 63 : 80 15.75 : 20.00 |