|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
![]() |
|
Home goals 12 | 12:30 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | 16:19 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||
Home goals 17 | 17:32 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | 22:10 1 Match | 22:22 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | 24:23 1 Match | 24:24 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | 27:12 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | 35:28 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | |||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Draws 2 22.22% |
Away wins 3 33.33% |
||||
by 2 or more goals 3 33.33% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Points 399 ø 44.333 | ||||||
Home goals 199 ø 22.111 | Away goals 200 ø 22.222 | |||||
Home wins 108 : 73 27.00 : 18.25 |
Draws 46 : 46 11.50 : 11.50 |
Away wins 45 : 81 15.00 : 27.00 |