|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Vélez Sársfield | 39 | 19 | 36 | : | 17 | +19 | 12 | 3 | 4 | 24 | 10 | 19 | : | 6 | 8 | 0 | 2 | 15 | 9 | 17 | : | 11 | 4 | 3 | 2 | ||||
2 | CA Lanús | 35 | 19 | 29 | : | 16 | +13 | 10 | 5 | 4 | 21 | 10 | 18 | : | 7 | 6 | 3 | 1 | 14 | 9 | 11 | : | 9 | 4 | 2 | 3 | ||||
3 | Godoy Cruz | 34 | 19 | 33 | : | 28 | +5 | 10 | 4 | 5 | 16 | 9 | 14 | : | 12 | 5 | 1 | 3 | 18 | 10 | 19 | : | 16 | 5 | 3 | 2 | ||||
4 | Olimpo de Bahía Blanca | 30 | 19 | 28 | : | 23 | +5 | 8 | 6 | 5 | 11 | 10 | 13 | : | 14 | 2 | 5 | 3 | 19 | 9 | 15 | : | 9 | 6 | 1 | 2 | ||||
5 | Argentinos Juniors | 30 | 19 | 16 | : | 11 | +5 | 7 | 9 | 3 | 12 | 10 | 6 | : | 7 | 2 | 6 | 2 | 18 | 9 | 10 | : | 4 | 5 | 3 | 1 | ||||
6 | Independiente | 29 | 19 | 30 | : | 20 | +10 | 7 | 8 | 4 | 16 | 10 | 22 | : | 11 | 4 | 4 | 2 | 13 | 9 | 8 | : | 9 | 3 | 4 | 2 | ||||
7 | Boca Juniors | 28 | 19 | 24 | : | 22 | +2 | 7 | 7 | 5 | 13 | 9 | 11 | : | 12 | 3 | 4 | 2 | 15 | 10 | 13 | : | 10 | 4 | 3 | 3 | ||||
8 | CA Banfield | 27 | 19 | 24 | : | 24 | +0 | 7 | 6 | 6 | 13 | 9 | 14 | : | 13 | 3 | 4 | 2 | 14 | 10 | 10 | : | 11 | 4 | 2 | 4 | ||||
9 | River Plate | 26 | 19 | 15 | : | 15 | +0 | 6 | 8 | 5 | 12 | 10 | 10 | : | 11 | 3 | 3 | 4 | 14 | 9 | 5 | : | 4 | 3 | 5 | 1 | ||||
10 | Arsenal de Sarandí | 25 | 19 | 25 | : | 22 | +3 | 6 | 7 | 6 | 16 | 9 | 15 | : | 8 | 4 | 4 | 1 | 9 | 10 | 10 | : | 14 | 2 | 3 | 5 | ||||
11 | CA Tigre | 25 | 19 | 25 | : | 26 | -1 | 6 | 7 | 6 | 15 | 10 | 10 | : | 9 | 4 | 3 | 3 | 10 | 9 | 15 | : | 17 | 2 | 4 | 3 | ||||
12 | CA All Boys | 25 | 19 | 14 | : | 19 | -5 | 7 | 4 | 8 | 14 | 9 | 6 | : | 7 | 4 | 2 | 3 | 11 | 10 | 8 | : | 12 | 3 | 2 | 5 | ||||
13 | Estudiantes de La Plata | 24 | 19 | 18 | : | 19 | -1 | 6 | 6 | 7 | 9 | 10 | 8 | : | 14 | 2 | 3 | 5 | 15 | 9 | 10 | : | 5 | 4 | 3 | 2 | ||||
14 | San Lorenzo | 23 | 19 | 19 | : | 17 | +2 | 5 | 8 | 6 | 9 | 9 | 10 | : | 11 | 2 | 3 | 4 | 14 | 10 | 9 | : | 6 | 3 | 5 | 2 | ||||
15 | Racing Club | 23 | 19 | 25 | : | 26 | -1 | 7 | 2 | 10 | 9 | 9 | 13 | : | 14 | 3 | 0 | 6 | 14 | 10 | 12 | : | 12 | 4 | 2 | 4 | ||||
16 | Colón de Santa Fe | 21 | 19 | 20 | : | 27 | -7 | 6 | 3 | 10 | 7 | 10 | 8 | : | 15 | 2 | 1 | 7 | 14 | 9 | 12 | : | 12 | 4 | 2 | 3 | ||||
17 | Quilmes AC | 20 | 19 | 24 | : | 27 | -3 | 5 | 5 | 9 | 9 | 9 | 11 | : | 11 | 2 | 3 | 4 | 11 | 10 | 13 | : | 16 | 3 | 2 | 5 | ||||
18 | Gimnasia y Esgrima de La Plata | 18 | 19 | 19 | : | 25 | -6 | 3 | 9 | 7 | 9 | 9 | 9 | : | 12 | 2 | 3 | 4 | 9 | 10 | 10 | : | 13 | 1 | 6 | 3 | ||||
19 | Newell's Old Boys | 16 | 19 | 16 | : | 32 | -16 | 4 | 4 | 11 | 12 | 9 | 10 | : | 12 | 3 | 3 | 3 | 4 | 10 | 6 | : | 20 | 1 | 1 | 8 | ||||
20 | CA Huracán | 14 | 19 | 18 | : | 42 | -24 | 3 | 5 | 11 | 12 | 10 | 10 | : | 15 | 3 | 3 | 4 | 2 | 9 | 8 | : | 27 | 0 | 2 | 7 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |