|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Liverpool FC | 28 | 11 | 21 | : | 6 | +15 | 9 | 1 | 1 | 15 | 6 | 11 | : | 3 | 5 | 0 | 1 | 13 | 5 | 10 | : | 3 | 4 | 1 | 0 | 1972 | ||||
2 | Manchester City | 23 | 11 | 22 | : | 13 | +9 | 7 | 2 | 2 | 13 | 5 | 12 | : | 6 | 4 | 1 | 0 | 10 | 6 | 10 | : | 7 | 3 | 1 | 2 | 2018 | ||||
3 | Chelsea FC | 19 | 11 | 21 | : | 13 | +8 | 5 | 4 | 2 | 9 | 6 | 9 | : | 8 | 2 | 3 | 1 | 10 | 5 | 12 | : | 5 | 3 | 1 | 1 | 1854 | ||||
4 | Arsenal FC | 19 | 11 | 18 | : | 12 | +6 | 5 | 4 | 2 | 11 | 5 | 12 | : | 6 | 3 | 2 | 0 | 8 | 6 | 6 | : | 6 | 2 | 2 | 2 | 1943 | ||||
5 | Nottingham Forest | 19 | 11 | 15 | : | 10 | +5 | 5 | 4 | 2 | 8 | 6 | 7 | : | 6 | 2 | 2 | 2 | 11 | 5 | 8 | : | 4 | 3 | 2 | 0 | 1705 | ||||
6 | Brighton & Hove Albion | 19 | 11 | 19 | : | 15 | +4 | 5 | 4 | 2 | 12 | 6 | 11 | : | 8 | 3 | 3 | 0 | 7 | 5 | 8 | : | 7 | 2 | 1 | 2 | 1766 | ||||
7 | Fulham FC | 18 | 11 | 16 | : | 13 | +3 | 5 | 3 | 3 | 10 | 5 | 9 | : | 7 | 3 | 1 | 1 | 8 | 6 | 7 | : | 6 | 2 | 2 | 2 | 1753 | ||||
8 | Newcastle United | 18 | 11 | 13 | : | 11 | +2 | 5 | 3 | 3 | 10 | 5 | 5 | : | 3 | 3 | 1 | 1 | 8 | 6 | 8 | : | 8 | 2 | 2 | 2 | 1820 | ||||
9 | Aston Villa | 18 | 11 | 17 | : | 17 | +0 | 5 | 3 | 3 | 8 | 5 | 7 | : | 6 | 2 | 2 | 1 | 10 | 6 | 10 | : | 11 | 3 | 1 | 2 | 1797 | ||||
10 | Tottenham Hotspur | 16 | 11 | 23 | : | 13 | +10 | 5 | 1 | 5 | 12 | 6 | 16 | : | 6 | 4 | 0 | 2 | 4 | 5 | 7 | : | 7 | 1 | 1 | 3 | 1804 | ||||
11 | Brentford FC | 16 | 11 | 22 | : | 22 | +0 | 5 | 1 | 5 | 16 | 6 | 18 | : | 11 | 5 | 1 | 0 | 0 | 5 | 4 | : | 11 | 0 | 0 | 5 | 1728 | ||||
12 | AFC Bournemouth | 15 | 11 | 15 | : | 15 | +0 | 4 | 3 | 4 | 10 | 5 | 8 | : | 4 | 3 | 1 | 1 | 5 | 6 | 7 | : | 11 | 1 | 2 | 3 | 1732 | ||||
13 | Manchester United | 15 | 11 | 12 | : | 12 | +0 | 4 | 3 | 4 | 10 | 6 | 7 | : | 8 | 3 | 1 | 2 | 5 | 5 | 5 | : | 4 | 1 | 2 | 2 | 1779 | ||||
14 | West Ham United | 12 | 11 | 13 | : | 19 | -6 | 3 | 3 | 5 | 7 | 6 | 8 | : | 10 | 2 | 1 | 3 | 5 | 5 | 5 | : | 9 | 1 | 2 | 2 | 1722 | ||||
15 | Leicester City | 10 | 11 | 14 | : | 21 | -7 | 2 | 4 | 5 | 5 | 5 | 5 | : | 7 | 1 | 2 | 2 | 5 | 6 | 9 | : | 14 | 1 | 2 | 3 | 1644 | ||||
16 | Everton FC | 10 | 11 | 10 | : | 17 | -7 | 2 | 4 | 5 | 5 | 5 | 5 | : | 8 | 1 | 2 | 2 | 5 | 6 | 5 | : | 9 | 1 | 2 | 3 | 1693 | ||||
17 | Ipswich Town | 8 | 11 | 12 | : | 22 | -10 | 1 | 5 | 5 | 3 | 5 | 4 | : | 8 | 0 | 3 | 2 | 5 | 6 | 8 | : | 14 | 1 | 2 | 3 | 1587 | ||||
18 | Crystal Palace | 7 | 11 | 8 | : | 15 | -7 | 1 | 4 | 6 | 5 | 6 | 3 | : | 7 | 1 | 2 | 3 | 2 | 5 | 5 | : | 8 | 0 | 2 | 3 | 1722 | ||||
19 | Wolverhampton Wanderers | 6 | 11 | 16 | : | 27 | -11 | 1 | 3 | 7 | 4 | 6 | 9 | : | 14 | 1 | 1 | 4 | 2 | 5 | 7 | : | 13 | 0 | 2 | 3 | 1664 | ||||
20 | Southampton FC | 4 | 11 | 7 | : | 21 | -14 | 1 | 1 | 9 | 4 | 5 | 4 | : | 8 | 1 | 1 | 3 | 0 | 6 | 3 | : | 13 | 0 | 0 | 6 | 1574 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |