|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 31 Matches | 0:1 26 Matches | 0:2 7 Matches | 0:3 1 Match | 0:4 1 Match | 66 Matches 34.74 % | |
Home goals 1 | 1:0 25 Matches | 1:1 26 Matches | 1:2 12 Matches | 1:3 6 Matches | 69 Matches 36.32 % | ||
Home goals 2 | 2:0 7 Matches | 2:1 16 Matches | 2:2 10 Matches | 2:3 3 Matches | 36 Matches 18.95 % | ||
Home goals 3 | 3:0 8 Matches | 3:1 7 Matches | 15 Matches 7.89 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:3 1 Match | 3 Matches 1.58 % | |||
Home goals 5 | |||||||
Home goals 6 | 6:1 1 Match | 1 Match 0.53 % | |||||
72 Matches 37.89 % | 77 Matches 40.53 % | 29 Matches 15.26 % | 11 Matches 5.79 % | 1 Match 0.53 % | |||
Season: show: |
|
||||||
Home wins 67 35.26% |
Draws 67 35.26% |
Away wins 56 29.47% |
||||
by 2 or more goals 25 13.16% |
by 1 goal 42 22.11% |
by 1 goal 41 21.58% |
by 2 or more goals 15 7.89% |
|||
|
||||||
Goals 376 ø 1.979 | ||||||
Home goals 204 ø 1.074 | Away goals 172 ø 0.905 | |||||
Home wins 134 : 28 2.00 : 0.42 |
Draws 46 : 46 0.69 : 0.69 |
Away wins 24 : 98 0.43 : 1.75 |