|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 3 Matches | 0:2 2 Matches | 5 Matches 26.32 % | |||
Home goals 1 | 1:0 3 Matches | 1:1 2 Matches | 5 Matches 26.32 % | |||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 3 Matches 15.79 % | |||
Home goals 3 | 3:1 1 Match | 3:3 1 Match | 2 Matches 10.53 % | |||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 10.53 % | |||
Home goals 5 | 5:1 1 Match | 1 Match 5.26 % | ||||
Home goals 6 | 6:1 1 Match | 1 Match 5.26 % | ||||
9 Matches 47.37 % | 7 Matches 36.84 % | 2 Matches 10.53 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 11 57.89% |
Draws 6 31.58% |
Away wins 2 10.53% |
||||
by 2 or more goals 7 36.84% |
by 1 goal 4 21.05% |
by 1 goal 0 0.00% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 50 ø 2.632 | ||||||
Home goals 36 ø 1.895 | Away goals 14 ø 0.737 | |||||
Home wins 31 : 5 2.82 : 0.45 |
Draws 5 : 5 0.45 : 0.45 |
Away wins 0 : 4 0.00 : 2.00 |