|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 3 Matches | 0:1 4 Matches | 0:2 1 Match | 0:3 1 Match | 9 Matches 39.13 % | ||
Home goals 1 | 1:0 3 Matches | 1:1 1 Match | 1:2 1 Match | 1:3 2 Matches | 1:4 1 Match | 8 Matches 34.78 % | |
Home goals 2 | 2:2 1 Match | 2:3 1 Match | 2 Matches 8.70 % | ||||
Home goals 3 | 3:1 1 Match | 3:3 1 Match | 2 Matches 8.70 % | ||||
Home goals 4 | 4:2 1 Match | 1 Match 4.35 % | |||||
Home goals 5 | |||||||
Home goals 6 | 6:1 1 Match | 1 Match 4.35 % | |||||
6 Matches 26.09 % | 7 Matches 30.43 % | 4 Matches 17.39 % | 5 Matches 21.74 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 6 26.09% |
Draws 6 26.09% |
Away wins 11 47.83% |
||||
by 2 or more goals 3 13.04% |
by 1 goal 3 13.04% |
by 1 goal 6 26.09% |
by 2 or more goals 5 21.74% |
|||
|
||||||
Goals 62 ø 2.696 | ||||||
Home goals 28 ø 1.217 | Away goals 34 ø 1.478 | |||||
Home wins 16 : 4 2.67 : 0.67 |
Draws 6 : 6 1.00 : 1.00 |
Away wins 6 : 24 0.55 : 2.18 |