|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Burnley FC | 101 | 46 | 87 | : | 35 | +52 | 29 | 14 | 3 | 54 | 23 | 49 | : | 15 | 16 | 6 | 1 | 47 | 23 | 38 | : | 20 | 13 | 8 | 2 | 1621 | ||||
2 | Sheffield United | 91 | 46 | 73 | : | 39 | +34 | 28 | 7 | 11 | 51 | 23 | 47 | : | 19 | 16 | 3 | 4 | 40 | 23 | 26 | : | 20 | 12 | 4 | 7 | 1581 | ||||
3 | Luton Town FC | 80 | 46 | 57 | : | 39 | +18 | 21 | 17 | 8 | 39 | 23 | 31 | : | 21 | 10 | 9 | 4 | 41 | 23 | 26 | : | 18 | 11 | 8 | 4 | 1504 | ||||
4 | Middlesbrough FC | 75 | 46 | 84 | : | 56 | +28 | 22 | 9 | 15 | 46 | 23 | 46 | : | 19 | 13 | 7 | 3 | 29 | 23 | 38 | : | 37 | 9 | 2 | 12 | 1539 | ||||
5 | Coventry City | 70 | 46 | 58 | : | 46 | +12 | 18 | 16 | 12 | 40 | 23 | 30 | : | 24 | 11 | 7 | 5 | 30 | 23 | 28 | : | 22 | 7 | 9 | 7 | 1492 | ||||
6 | Sunderland AFC | 69 | 46 | 68 | : | 55 | +13 | 18 | 15 | 13 | 30 | 23 | 33 | : | 33 | 7 | 9 | 7 | 39 | 23 | 35 | : | 22 | 11 | 6 | 6 | 1518 | ||||
7 | Blackburn Rovers | 69 | 46 | 52 | : | 54 | -2 | 20 | 9 | 17 | 43 | 23 | 27 | : | 19 | 13 | 4 | 6 | 26 | 23 | 25 | : | 35 | 7 | 5 | 11 | 1467 | ||||
8 | Millwall FC | 68 | 46 | 57 | : | 50 | +7 | 19 | 11 | 16 | 39 | 23 | 34 | : | 22 | 11 | 6 | 6 | 29 | 23 | 23 | : | 28 | 8 | 5 | 10 | 1504 | ||||
9 | West Bromwich Albion | 66 | 46 | 59 | : | 53 | +6 | 18 | 12 | 16 | 40 | 23 | 31 | : | 20 | 11 | 7 | 5 | 26 | 23 | 28 | : | 33 | 7 | 5 | 11 | 1550 | ||||
10 | Swansea City | 66 | 46 | 68 | : | 64 | +4 | 18 | 12 | 16 | 37 | 23 | 38 | : | 32 | 11 | 4 | 8 | 29 | 23 | 30 | : | 32 | 7 | 8 | 8 | 1486 | ||||
11 | Watford FC | 63 | 46 | 56 | : | 53 | +3 | 16 | 15 | 15 | 39 | 23 | 35 | : | 23 | 11 | 6 | 6 | 24 | 23 | 21 | : | 30 | 5 | 9 | 9 | 1495 | ||||
12 | Preston North End | 63 | 46 | 45 | : | 59 | -14 | 17 | 12 | 17 | 28 | 23 | 20 | : | 28 | 7 | 7 | 9 | 35 | 23 | 25 | : | 31 | 10 | 5 | 8 | 1434 | ||||
13 | Norwich City | 62 | 46 | 57 | : | 54 | +3 | 17 | 11 | 18 | 29 | 23 | 27 | : | 27 | 8 | 5 | 10 | 33 | 23 | 30 | : | 27 | 9 | 6 | 8 | 1501 | ||||
14 | Bristol City | 59 | 46 | 55 | : | 56 | -1 | 15 | 14 | 17 | 34 | 23 | 30 | : | 24 | 9 | 7 | 7 | 25 | 23 | 25 | : | 32 | 6 | 7 | 10 | 1504 | ||||
15 | Hull City | 58 | 46 | 51 | : | 61 | -10 | 14 | 16 | 16 | 33 | 23 | 24 | : | 27 | 9 | 6 | 8 | 25 | 23 | 27 | : | 34 | 5 | 10 | 8 | 1474 | ||||
16 | Stoke City | 53 | 46 | 55 | : | 54 | +1 | 14 | 11 | 21 | 23 | 23 | 25 | : | 27 | 6 | 5 | 12 | 30 | 23 | 30 | : | 27 | 8 | 6 | 9 | 1469 | ||||
17 | Birmingham City | 53 | 46 | 47 | : | 58 | -11 | 14 | 11 | 21 | 27 | 23 | 24 | : | 24 | 7 | 6 | 10 | 26 | 23 | 23 | : | 34 | 7 | 5 | 11 | - | ||||
18 | Huddersfield Town | 53 | 46 | 47 | : | 62 | -15 | 14 | 11 | 21 | 33 | 23 | 26 | : | 25 | 9 | 6 | 8 | 20 | 23 | 21 | : | 37 | 5 | 5 | 13 | - | ||||
19 | Rotherham United | 50 | 46 | 49 | : | 60 | -11 | 11 | 17 | 18 | 33 | 23 | 37 | : | 30 | 9 | 6 | 8 | 17 | 23 | 12 | : | 30 | 2 | 11 | 10 | - | ||||
20 | Queens Park Rangers | 50 | 46 | 44 | : | 71 | -27 | 13 | 11 | 22 | 23 | 23 | 21 | : | 35 | 6 | 5 | 12 | 27 | 23 | 23 | : | 36 | 7 | 6 | 10 | 1411 | ||||
21 | Cardiff City | 49 | 46 | 41 | : | 58 | -17 | 13 | 10 | 23 | 25 | 23 | 20 | : | 24 | 6 | 7 | 10 | 24 | 23 | 21 | : | 34 | 7 | 3 | 13 | 1412 | ||||
22 | Reading FC | 44 | 46 | 46 | : | 68 | -22 | 13 | 11 | 22 | 38 | 23 | 31 | : | 24 | 10 | 8 | 5 | 12 | 23 | 15 | : | 44 | 3 | 3 | 17 | - | ||||
23 | Blackpool FC | 44 | 46 | 48 | : | 72 | -24 | 11 | 11 | 24 | 24 | 23 | 28 | : | 34 | 6 | 6 | 11 | 20 | 23 | 20 | : | 38 | 5 | 5 | 13 | - | ||||
24 | Wigan Athletic | 42 | 46 | 38 | : | 65 | -27 | 10 | 15 | 21 | 22 | 23 | 17 | : | 35 | 5 | 7 | 11 | 23 | 23 | 21 | : | 30 | 5 | 8 | 10 | - | ||||
Reading FC | 6 | points deduction applied | |||||||||||||||||||||||||||||
Wigan Athletic | 3 | points deduction applied | |||||||||||||||||||||||||||||
Season: |