|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 3 | 3:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||
Home goals 21 | 21:23 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||
Home goals 25 | 25:17 1 Match | 25:29 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||
Home goals 29 | 29:28 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||
Home goals 36 | 36:33 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
Home goals 37 | 37:31 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||
Home goals 52 | 52:7 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||
Home goals 58 | 58:26 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 5 55.56% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Points 504 ø 56.000 | ||||||
Home goals 286 ø 31.778 | Away goals 218 ø 24.222 | |||||
Home wins 237 : 142 39.50 : 23.67 |
Away wins 49 : 76 16.33 : 25.33 |