|
|||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | |||||||||||||||||
1 | Northampton Saints | 60 | 18 | 555 | : | 453 | +102 | 12 | 6 | 32 | 9 | 351 | : | 180 | 8 | 1 | 16 | 9 | 204 | : | 273 | 4 | 5 | ||||
2 | Bath Rugby | 60 | 18 | 511 | : | 413 | +98 | 11 | 7 | 28 | 9 | 258 | : | 172 | 7 | 2 | 16 | 9 | 253 | : | 241 | 4 | 5 | ||||
3 | Sale Sharks | 56 | 18 | 410 | : | 384 | +26 | 12 | 6 | 32 | 9 | 240 | : | 156 | 8 | 1 | 16 | 9 | 170 | : | 228 | 4 | 5 | ||||
4 | Saracens | 56 | 18 | 522 | : | 387 | +135 | 11 | 7 | 24 | 9 | 284 | : | 183 | 6 | 3 | 20 | 9 | 238 | : | 204 | 5 | 4 | ||||
5 | Bristol Bears | 54 | 18 | 591 | : | 447 | +144 | 11 | 7 | 20 | 9 | 338 | : | 234 | 5 | 4 | 24 | 9 | 253 | : | 213 | 6 | 3 | ||||
6 | Harlequins | 51 | 18 | 486 | : | 520 | -34 | 9 | 9 | 24 | 9 | 268 | : | 234 | 6 | 3 | 12 | 9 | 218 | : | 286 | 3 | 6 | ||||
7 | Exeter Chiefs | 50 | 18 | 512 | : | 437 | +75 | 10 | 8 | 28 | 9 | 324 | : | 174 | 7 | 2 | 12 | 9 | 188 | : | 263 | 3 | 6 | ||||
8 | Leicester Tigers | 45 | 18 | 435 | : | 408 | +27 | 9 | 9 | 20 | 9 | 253 | : | 175 | 5 | 4 | 16 | 9 | 182 | : | 233 | 4 | 5 | ||||
9 | Gloucester Rugby | 32 | 18 | 400 | : | 595 | -195 | 5 | 13 | 12 | 9 | 235 | : | 271 | 3 | 6 | 8 | 9 | 165 | : | 324 | 2 | 7 | ||||
10 | Newcastle Falcons | 5 | 18 | 253 | : | 631 | -378 | 0 | 18 | 0 | 9 | 114 | : | 231 | 0 | 9 | 0 | 9 | 139 | : | 400 | 0 | 9 | ||||
Current title holder | |||||||||||||||||||||||||||
Season: |