|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
|||
Home goals 3 | 3:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | 17:38 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | 20:38 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | 24:33 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | 27:45 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | 29:28 1 Match | 29:31 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | 32:20 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||
Home goals 54 | 54:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Away wins 6 66.67% |
|||||
by 2 or more goals 2 22.22% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 6 66.67% |
|||
|
||||||
Points 506 ø 56.222 | ||||||
Home goals 235 ø 26.111 | Away goals 271 ø 30.111 | |||||
Home wins 115 : 62 38.33 : 20.67 |
Away wins 120 : 209 20.00 : 34.83 |