|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Olympiacos CFP | 44 | 20 | 35 | : | 14 | +21 | 13 | 5 | 2 | 24 | 10 | 19 | : | 7 | 7 | 3 | 0 | 20 | 10 | 16 | : | 7 | 6 | 2 | 2 | 1671 | ||||
2 | AEK Athens | 40 | 20 | 32 | : | 13 | +19 | 12 | 4 | 4 | 24 | 10 | 20 | : | 3 | 7 | 3 | 0 | 16 | 10 | 12 | : | 10 | 5 | 1 | 4 | 1571 | ||||
3 | Panathinaikos FC | 40 | 20 | 22 | : | 13 | +9 | 11 | 7 | 2 | 21 | 10 | 11 | : | 5 | 6 | 3 | 1 | 19 | 10 | 11 | : | 8 | 5 | 4 | 1 | 1571 | ||||
4 | PAOK Thessaloniki | 37 | 20 | 34 | : | 20 | +14 | 11 | 4 | 5 | 14 | 10 | 15 | : | 12 | 4 | 2 | 4 | 23 | 10 | 19 | : | 8 | 7 | 2 | 1 | 1582 | ||||
5 | Asteras Tripolis | 31 | 20 | 23 | : | 19 | +4 | 9 | 4 | 7 | 16 | 10 | 12 | : | 8 | 5 | 1 | 4 | 15 | 10 | 11 | : | 11 | 4 | 3 | 3 | 1334 | ||||
6 | Aris Thessaloniki | 31 | 20 | 24 | : | 22 | +2 | 9 | 4 | 7 | 20 | 10 | 13 | : | 7 | 6 | 2 | 2 | 11 | 10 | 11 | : | 15 | 3 | 2 | 5 | 1433 | ||||
7 | OFI Crete | 27 | 20 | 27 | : | 27 | +0 | 7 | 6 | 7 | 12 | 10 | 15 | : | 14 | 3 | 3 | 4 | 15 | 10 | 12 | : | 13 | 4 | 3 | 3 | 1332 | ||||
8 | Panetolikos FC | 26 | 20 | 16 | : | 17 | -1 | 7 | 5 | 8 | 13 | 10 | 9 | : | 9 | 4 | 1 | 5 | 13 | 10 | 7 | : | 8 | 3 | 4 | 3 | 1320 | ||||
9 | Atromitos FC | 25 | 20 | 25 | : | 26 | -1 | 7 | 4 | 9 | 8 | 10 | 10 | : | 14 | 2 | 2 | 6 | 17 | 10 | 15 | : | 12 | 5 | 2 | 3 | 1319 | ||||
10 | Panserraikos FC | 21 | 20 | 25 | : | 34 | -9 | 6 | 3 | 11 | 12 | 10 | 14 | : | 16 | 3 | 3 | 4 | 9 | 10 | 11 | : | 18 | 3 | 0 | 7 | 1283 | ||||
11 | Volos NFC | 20 | 20 | 16 | : | 34 | -18 | 6 | 2 | 12 | 5 | 10 | 7 | : | 18 | 1 | 2 | 7 | 15 | 10 | 9 | : | 16 | 5 | 0 | 5 | 1276 | ||||
12 | Levadiakos FC | 18 | 20 | 21 | : | 29 | -8 | 3 | 9 | 8 | 10 | 10 | 9 | : | 14 | 2 | 4 | 4 | 8 | 10 | 12 | : | 15 | 1 | 5 | 4 | 1277 | ||||
13 | Kallithea FC | 15 | 20 | 18 | : | 30 | -12 | 2 | 9 | 9 | 10 | 10 | 12 | : | 17 | 2 | 4 | 4 | 5 | 10 | 6 | : | 13 | 0 | 5 | 5 | 1257 | ||||
14 | PAS Lamia 1964 | 9 | 20 | 10 | : | 30 | -20 | 1 | 6 | 13 | 3 | 10 | 3 | : | 15 | 0 | 3 | 7 | 6 | 10 | 7 | : | 15 | 1 | 3 | 6 | 1221 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |